All Prodcuts
Modio M96, Tablet 9.6 Inch, Android 4.4.2, 64gb, 3gb Ddr3, 4g, Wi-fi, Quad Core, Dual Sim,
| Sim Type | Dual Micro SIM |
| OS | Android OS |
| RAM | 3 GB |
| Internal Memory | 64 GB |
| Battery Capacity | 5000mAh |
| Screen size | 9.6 inches |
Atouch S07 Kids Tablet 7-Inch Display, 16GB, 2GB RAM, 4G LTE, Wi-Fi
| Brand | Atouch |
| Model | S07 |
| Size | 7 inch Display |
| Android | 6.1 |
| Storage | 16GB |
| Camera | Front : 2.0mp |
| Camera | Black : 5.0mp |
| Battery | 3000mAh |
GTouch C777, 2G Tablet 7 Inch, Android 4.4.2, 8GB
| Brand | G-Touch |
| Operating System | Android |
| Storage Capacity | 8 GB |
| Display | 7 inch |
Amazon Basics USB 2.0 A-Male To Micro B Charger Cable, 6 Feet
| Brand | Amazon Basics |
| Item Weight | 1.97 ounces |
| Product Dimensions | 72 x 6.69 x 1.18 inches |
Havit HV-SF3088BT Multimedia Subwoofer Speaker With Bluetooth Function
| Magnetic Shielding | Yes |
| Volume Control | Yes |
| Power Type | AC 220- 240V~50/60 |
| Extras | Bluetooth, Card Reader SD, Extra Bass & Remote Control |
Havit SK841BT Portable Wireless Speaker
| Produce Name | Sk841Bt Havit Stereo Lautsprecher Portable Loud Party Radio Bt Mini Wireless Bass Sound Speakers |
| Chip | AC6925B |
| BT Version | V5.0 |
| Speaker driver size | 3inch |
| Frequency response | 120HZ-15KHZ |
| Play time | 4H |
| Talk time | 3H |
| Support | TWS, USB ,AUX ,FM,USB,RGB LED |
| Input Micro | USB |
| Input voltage | DC 5V/2A |
Oraimo AirBuds-2S Super Bass TWS True Wireless Stereo Earbuds
| BT Version | V5.0 |
| Range | <10m |
| Battery Capacity | 40mAh(earbud), 400mAh(case) |
| Battery Life | Up to 48 hours standby time / 5 hours playtime / 4 hours talk time / Case provides up to 3 full charges |
| Case Input | Type-C |
JBL Xtreme 3
| Output power (W) | 50 |
| Dynamic frequency response range (Hz) | 53.5 Hz - 20k Hz |
| Dimensions (in) | 11.75 x 5.35 x 5.28 |
| Bluetooth version | 5.1 |
| Maximum play time (hours) | 15 |
JBL FLIP 5
| Maximum music playing time (hrs) | 12 |
| Output power (W) | 20W RMS |
| 18.1 x 6.9 x 7.4 Dimensions (in) | 7.1 x 2.7 x 2.9 |
| Bluetooth version | 4.2 |
| Battery capacity (mAh) | 4,800 |
JBL Charge 4
| Maximum music playing time (hrs) | 20 |
| Output power (W) | 30 |
| Frequency response | 60Hz–20kHz |
| Signal-to-noise ratio | >80dB |
| Dimensions (in) | 8.66 x 3.74 x 3.66 |
| Weight (lbs) | 2.12 |
Havit TW916 True Wireless Stereo Earbuds
| Bluetooth | 5.0 |
| battery life | 3.6 hours, and about 24 hours battery life with charging case |
| charging port | type-C |
Havit True Wireless Stereo Earbuds TW917
| Wireless version | 5.1 |
| Earbud dimension | 19mm*39mm*22mm*2 |
| Net weight | 4.02g*2(earbuds)/39g(charging case) |
M76 Strong Bass Wireless Waterproof Speaker
| Chip | ATS2819 |
| Bluetooth Version | V5.0 |
| Rated power | 8W*2 |
| Battery capacity | 3600mAh |
| Product size | 186*50*62mm |
| Net weight | 530g |
| Wireless working range | 18M (without obstacles) |
| Talking Time | 15H |
| Input voltage | DC5V/2.4A |
Havit M28 Bluetooth Speaker Alarm Clock With FM Radio & Built-in Mic
| Bluetooth version | V4.2 |
| Output power | 5W * 2 |
| Battery capacity | 2000mAh 3.7V |
| Charging input | 5V 1A |
| Product size | 222 * 63 * 66mm |
| Product weight | 580g |
| IOS battery indicator | support |
M3 Multi-function Digital Alarm Clock Wireless Speaker
| Version | V4.2 |
| Net weight | 315g |
| Product size | 145*68.5*64.5mm |
| Output power | 3W |
Havit Hv-h976bt Bluetooth Neckband Sport Earphone
| Bluetooth version | V4.2 |
| Product dimension | 40*115*14mm |
| Net weight | 12g |
| Wireless Working ronge | 10m ( without obstacles ) |
| Input voltage / CURRENT | dC 5v / 100mA |
| Play time | Up to 12h |
Tecno Hipods H2 True Wireless Earphones (TWS- White) With Real Stereo Sound, BT 5.0, IPX4.
| Model Name | Hipods H2 |
| Product Dimensions | 2.3 x 1.8 x 2.2 cm; 5 Grams |
| Operating System | IOS, Android |
| Special Features | Wireless, Travel, Heavy Duty Protection, Sound Amplification |
| Power Source | Battery-Powered |
| Item Weight | 5g |
Havit M12 New Wireless Bluetooth Super Bass Speaker
| Battery | 3.7V1000mAh |
| Product Size | 102 *40mm |
| Weight | 208g |
| Play timeHavit M12 New Bluetooth Speakers Stereo Portable Speaker Super Bass Wireless Speaker 3.5mm Aux Handsfree | 5 Hours |
Gamenote RGB 7.1 USB Wired Gaming Headset
| Brand | Gamenote |
| Size: | 189.6*202.5*37.2mm |
| Speaker | 50mm |
| Cord Length | 2.2m |
| Microphone | 4.0*2.7mm |
H717 Havit Customised Dashboard Windshield Mount Abs Mobile Phone Magnet Car Phone Holder
| Brand | Havit |
| Chuck support width | 48-90MM |
| Material | ABS+EVA+PVC+hardware |
HAVIT M9006 Mobile Series Smartwatch
| Bluetooth chip | Nordic 52832 |
| Screen | TFT 1.4 |
| Screen resolution | 240×240 |
| Battery capacity | 170mAh;standby for 30D |
| Touch Type | Full-screen Touch of Capacitance Screen |
| Waterproof Level | IP67 |
| Material | Silicone+zinc |
Havit MS871 Wired Mouse
| Interface Type | USB |
| Size | 110*60*36mm |
| Key number | 3 |
| Resolution | 1000DPI |
| Key Life | 3,000,000 times |
| Operating Voltage | 5V |
| Cable length | 1.35m |
Mini Keyboard With Mouse K-03
| Connection | 2.4G wireless |
| keyboard Size | 28.5*11.9 cm |
| Mouse Size | 7.7*4.4cm |
| Weight after packing | 400g |
| Size after packing | 35*13*4cm |
H212 Car Charger
| Input | DC12-24V |
| Model Number | H212 |
| Material | ABS+PC |
| Charger output | DC5V/4.2A |
| Dimensions | 74*31*31mm |
| Weight | 29.3g+0.5g |
Apple Lightning To USB Cable (1 M)
| Size | 1.0m |
| Connector Type | Lightning |
| Cable Type | Lightning |
| Compatible Devices | Apple iphone 6s plus, Apple iphone 5s, Apple iphone 5c, Apple iphone 6 plus |
| Brand | Apple |


.jpg)

.jpeg)
.jpeg)

.jpeg)

.jpeg)

.jpeg)







.jpeg)




