All Prodcuts
TP-Link 24-port 10/100Mbps Desktop/Rackmount Switch TL-SF1024D
| Interface | 24 10/100Mbps RJ45 Ports (Auto Negotiation/Auto MDI/MDIX) |
| Power Supply | External Power Adapter(Output: 9VDC/0.6A) |
| Power Consumption | Maximum: 3.2W |
| Dimensions ( W x D x H ) | 11.6*7.1*1.7 in. (294*180*44 mm) |
| Max Power Consumption | 3.19W(220V/50Hz) |
| Max Heat Dissipation | 10.88BTU/h |
| Packet Forwarding Rate | 3.57Mpps |
| Switching Capacity | 4.8Gbps |
| Buffer Memory | 2Mb |
TP-Link EAP110-Outdoor N300 Wireless N Outdoor Access Point
| Antenna Type | 2 × 3dBi External Omni waterproof |
| Transmit Power | < 27dBm |
| Frequency | 2.4GHz |
| Wireless Standards | IEEE 802.11n/g/b |
| Interface | 1 × Fast Ethernet (RJ-45) Port (Support Passive PoE) |
| Dimensions ( W x D x H ) | 8.2 × 3.7 × 1.7 in. (209 × 95 × 42.6 mm) |
| Power Consumption | 3.1 W |
Tp-Link 450Mbps Wireless N Router TL-WR940N
| WiFi Speeds | N450 2.4 GHz: 450 Mbps (802.11n) |
| Dimensions (W×D×H) | 9.1 × 5.7 × 1.4 in (230 × 144 × 35mm) |
| Power | 9 V 0.6 A |
| Processor | Single-Core CPU |
| Standards | Wi-Fi 4 IEEE 802.11n/b/g 2.4 GHz |
| Ethernet Ports | 1× 10/100 Mbps WAN Port 4× 10/100 Mbps LAN Ports |
TP-Link TL-WR840N 300Mbps Wireless N Speed
| HARDWARE | 1× 10/100 Mbps WAN Port 4× 10/100 Mbps LAN Ports |
| Power | 9 V 0.6 A |
| Processor | Single-Core CPU |
| WiFi Speeds | N3002.4 GHz: 300 Mbps (802.11n) |
| Standards | Wi-Fi 4 IEEE 802.11n/b/g 2.4 GHz |
| WiFi Capacity | Legacy |
TP-LInk Archer C50 AC1200 Dual Band Access Point/ Wireless Router (EU)
| Guest Network | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network |
| Power | 9 V 0.85 A |
| Processor | Single-Core CPU |
| Ethernet Ports | 1× 10/100 Mbps WAN Port 4× 10/100 Mbps LAN Ports |
TP-Link Archer C6 AC1200 Wireless MU-MIMO Gigabit Router
| Ethernet Ports | 1× Gigabit WAN Port 4× Gigabit LAN Ports |
| Processor | Dual-Core CPU |
| Power | 12 V 1 A |
| Standards | Wi-Fi 5 IEEE 802.11ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz |
| WiFi Speeds | 5 GHz: 867 Mbps (802.11ac) 2.4 GHz: 300 Mbps (802.11n) |
Linksys Linksys EA6500 AC1750 Dual-Band Wi-Fi Router
| Ports | 1 x Gigabit WAN, 4x Gigabit LAN, 1x USB 3.0, 1x USB 2.0, Power |
| Operating Humidity | 10 to 80% Noncondensing |
| Storage Temperature | -4 to 140 °F (-20 to 60 °C) |
| Operating Temperature | 32 to 104 °F (0 to 40 °C) |
| Radio Frequency Bands | 2.4 & 5GHz |
| LEDs | Power, Internet, Ethernet (1-4) |
| Max. Link Rate | 867 Mbps |
TP-Link TL-MR6400 300 Mbps Wireless N 4G LTE Router
| Interface | 3 10/100Mbps LAN Ports, 1 10/100Mbps LAN/WAN Port, 1 Micro SIM Card Slot |
| Wireless Standards | IEEE 802.11b/g/n 2.4GHz |
| Signal Rate | 300Mbps at 2.4GHz |
| Transmit Power | CE: <20dBm(2.4GHz) |
| Frequency | 2.4GHz |
| Dimensions ( W x D x H ) | 7.95 x 5.55 x 1.32 in. (202 x 141 x 33.6 mm) |
| External Power Supply(EU) | 9V/0.85A |
| External Power Supply(APAC) | 12V/1A |
TP-Link TL-SF1016D 16-Port 10/100Mbps Desktop Switch
| Interface | 16× 10/100 Mbps RJ45 Ports AUTO Negotiation/AUTO MDI/MDIX |
| Max Heat Dissipation | 11.0 BTU/h |
| Max Power Consumption | 3.2W |
| Dimensions ( W x D x H ) | 7.9 x 5.6 x 1.6 in. (200 x 142 x 40 mm) |
| External Power Supply | External Power Adapter(Output: 5.0VDC / 0.6A) |
| Mac Address Table | 2K |
Linksys E2500 N600 Dual-Band Wi-Fi Router
| LEDs | Power/WPS (Shared LED), Internet, Ethernet (1-4) |
| Operating Humidity | 10 to 80% Noncondensing |
| Max. Link Rate | 300 Mbps |
| Operating Temperature | 32° to 104°F (0° to 40°C) |
| Storage Temperature | -4 to 158°F (-20 to 70°C) |
| Buttons | Reset, Wi-Fi Protected Setup |
| Radio Frequency Bands | 2.4 & 5GHz |
| Ports | Internet, Ethernet (1-4), Power |
D-Link 24-Port 10/100 Mbps Unmanaged Desktop Switch DES-1024A
| 100Base-TX Interface | 24 |
| Power Input | AC: 100V ~ 240V |
| Storage Humidity | 5% ~ 90% RH |
| Operation Humidity | 10% ~ 90% RH |
| Storage Temperature | - 10 ~ 70 °C |
| Operation Temperature | 0 ~ 40 °C |
| Dimension | 231 × 158 × 46 mm |
| Max. Packet Forwarding Rate | 3.57 Mpps |
| Switching Capacity | 4.8 Gbps |
| Packet Buffer Size | 2.5 MB |
TP-Link TL-POE10R PoE Splitter
| Interface | 2 10/100/1000Mbps RJ45 Port AUTO Negotiation/AUTO MDI/MDIX 1 POWER OUTPUT PORT (5.5 mm round barrel) |
| Basic Function | Compatible With IEEE 802.3af Compliant PSEs Delivers Power Up To 100 Meters Optional 12VDC, 9VDC or 5VDC Power Output |
| Power Supply | 12VDC 1A, 9VDC 1A, 5VDC 2A selectable |
| LED Indicator | PWR |
| Dimensions ( W x D x H ) | 3.2 × 2.1 × 0.9 in.(81 × 54 × 24 mm) |
Planet GSD-808HP 8-Port 10/100/1000bps 802.3at POE Desktop Switch
| PoE | Per Port 52V DC, 275mA. Max. 15.4 Watts (IEEE 802.3af), Per Port 52V DC, 535mA. Max. 30 Watts (IEEE 802.3at) |
| Protocols | CSMA/CD |
| Switching Method | Store and Forward |
| MAC Address Table | 8K MAC address table with Auto learning function |
| Primary Ports | 8-Port RJ-45 for 10/100/1000Base-TX, 8-Port with 802.3af / 802.3at PoE injector function |
| Format | Desktop |
| Standards | IEEE 802.3 IEEE 802.3u IEEE 802.3x IEEE 802.3af IEEE 802.3at IEEE 802.3az Ethernet Fast Ethernet Flow Control Power over Ethernet Enhancement Power ov |
TP-Link 8-Port 10/100Mbps Desktop Switch With 4-Port PoE
| External Power Supply | External Power Adapter (Output: 53.5 V DC / 1.31 A) |
| Max Power Consumption | 2.3 W (without power device connected) 73 W (with 66 W power device connected) |
| Dimensions ( W x D x H ) | 6.7 × 3.9 × 1.1 in (171 × 98 × 27 mm) |
| Packet Forwarding Rate | 1.1904 Mpps |
| Switching Capacity | 1.6 Gbps |
| Jumbo Frame | 2 KB |
| Mac Address Table | 2K |
Logitech C270 HD WEBCAM
| Max Resolution | 720p/30fps |
| Height | 2.87 in (72.91 mm) |
| Width | 1.26 in (31.91 mm) |
| Depth | 2.62 in (66.64 mm) |
| Cable length | 5 ft (1.5 m) |
| Weight: | 2.65 oz (75 g) |
| Diagonal field of view (dFoV) | 55° |
D-Link Wireless 3G HSPA+ Router DWR512
| Wired interface | 4 x Fast Ethernet LAN |
| Wireless speed | 150 Mbps 2.4 GHz |
| 3G/4G LTE support | 3G via SIM |
| Wireless standard | Wireless N |
TP-Link LS1005 5-Port 10/100Mbps Desktop Network Switch
| External Power Supply | External Power Adapter (Output: 5VDC/0.6A) |
| Dimensions ( W x D x H ) | 3.3 × 1.8 × 0.9 in. (83.6 × 45.7 × 22.8 mm) |
| Max Heat Dissipation | 5.627 Btu/hr |
| Max Power Consumption | 1.65W |
| Standards and Protocols | IEEE 802.3i/802.3u/802.3x |
| Interface | 5× 10/100Mbps, Auto-Negotiation, Auto-MDI/MDIX Ports |
TP-Link 150Mbps Wireless N Nano USB Adapter
| Wireless Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Frequency | 2.400-2.4835GHz |
| Dimensions ( W x D x H ) | 0.73x0.59x0.28in.(18.6x15x7.1mm) |
| Interface | USB 2.0 |
| Weight | 0.07 ounces / 2.1 grams |
TP-Link TL-MR3420 3G/4G Wireless N Router
| Antenna Type | Omni directional, Detachable, Reverse SMA |
| Transmit Power | <20dBm |
| Frequency | 2.4-2.4835GHz |
| WIRELESS FEATURES | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Dimensions ( W x D x H ) | 8*5.4*1.7 in. (204*138*44 mm) |
| External Power Supply | 12VDC/1A |
| Antenna Gain | 2x5dBi |
WD 4TB My Cloud Home Personal Cloud - WDBVXC0040HWT-NESN
| Dimension | 5.51 x 2.09 x 6.91 inches |
| Weight | 2.31 lbs |
| Hardware Interface | USB |
| Hard Disk Size | 4TB |
TP-Link M7200 4G LTE Mobile Wi-Fi
| Wireless Security | Support WPA-PSK/WPA2-PSK, Wireless MAC Filtering |
| Data Rates | DL: 150Mbps, UL: 50Mbps |
| Dimensions ( W x D x H ) | 3.7×2.2×0.8 in. (94×56.7×19.8mm) |
| Antenna | Internal Antenna |
| Power Supply | Internal 2000mAh Rechargeable Battery |
| Transmit Power | 2.4G <20dbm |
| Frequency | 2.4GHz |
| Wireless Speeds | 300Mbps |
| Wireless Standards | IEEE 802.11b/g/n |
TP-Link TL-WA901ND 450Mbps Wireless N Access Point TL-WA901ND (EU)
| Interface | One 10/100M Ethernet Port(RJ45) Support Passive PoE |
| Dimensions ( W x D x H ) | 7.67*5.12*1.43 in.( 194.82*129.93*36.2mm) |
| Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| External Power Supply | 12VDC/1A |
| Power Consumption | 5.8W |
| Button | WPS/Reset, Power On/Off |
| Frequency | 2.4-2.4835GHz |
| Antenna Type | 3*5dBi Detachable Omni Directional (RP-SMA) |
Transcend Slim Portable DVD Writer
| Dimensions | 142.8 mm x 148.0 mm x 13.9 mm (5.62 |
| Weight | 264 g (9.31 oz) |
| USB Type | mini USB to USB Type A |
| Operating Temperature | 5°C (41°F) ~ 40°C (104°F) |
| Operating Voltage | 5V / 1A |

3.0-270x140x100-L-7022506797_normal_1577436146220h.jpg)






7.0_01_normal_1576225058429v.jpg)


5.0-1_normal_1506407957532c.jpg)
.jpeg)

.jpg)







.jpg)

