All Prodcuts
LOGITECH BLUETOOTH MOUSE FREEDOM PLUS M557
| BRAND | LOGITECH |
| Sensor Technology | Advanced Optical Tracking |
| Number of buttons | 6 |
| Platform Compatibility | Windows,Mac,Chrome OS |
RJ 45 CONNECTOR BOOT
| BRAND | OTHER |
| Connector Gender | Male |
| Connector Orientation | boot |
| LAN Category | rj45 boot |
D-LINK 4G LTE ROUTER DWR-M921
| BRAND | D-LINK |
| Connectivity Type | WIRED |
| Speed | 300Mbps |
| Number Of Ports | 5 |
KIKO PATCH PANEL CAT6 24 PORTS
| BRAND | OTHER |
| Max Rated Electric Current | 1.5 A |
| Return Loss | 20.4 |
| Termination | I110, T568A / T568B |
16 PORT HDMI SPLITTER 4K RESOLUTION
| BRAND | OTHER |
| Compatible Devices | Projector, TV, Monitor |
| Cable Type | HDMI |
HDMI SPLITTER 2PORT
| BRAND | OTHER |
| FEATURE | Heavy-Duty Metal Housing |
| FEATURE | multiple HDMI source on 1 TV. |
Tp Link 300 Mbps 12 Dbi Outdoor CPE220
| BRAND | TP-LINK |
| Usage/Application | Outdoor |
| Frequency | 2.4GHz |
TP-LINK 3G/4G WIRELESS ROUTER
| BRAND | TP-LINK |
| Model | TL-MR3420 |
| External Power Supply | 12VDC/1A |
| Antenna Gain | 2x5dBi |
Usb C 8 In1 Adapter.
| BRAND | OTHER |
| Package Dimensions | 16.4 x 7.2 x 2.4 cm; 80 Grams |
| Mounting Hardware | Type C Hub |
Type C To Lan 3.0 Adapter
| BRAND | OTHER |
| Package Dimensions | 5.31 x 2.68 x 0.75 inches |
| Item Weight | 2.11 ounces |
Tp Link 24port Desktop/Rackmount Switch
| BRAND | TP-LINK |
| Interface | 24 10/100/1000Mbps RJ45 Ports (Auto Negotiation/Auto MDI/MDIX) |
| Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) 100BASE-TX/1000BASE-T: UTP category 5, 5e or above cable (maximum 100m) |
| Fan Quantity | Fanless |
4TB Western Digital (WD)/ My Passport Hard Drive
| BRAND | Western Digital |
| Series | MY PASSPORT |
| Colour | BLACK |
| Form Factor | 2.5 Inch |
| Hard Drive Size | 4TB |
.png)
.png)
.png)
.png)
.png)

.png)
.png)
.png)
.png)
.png)
.png)
.png)