All Prodcuts
HP ProDesk 600 Desktop Mini G4 (4FZ38UT): Intel® Core™ I5-8500T/2.10GHz, 8GB , 1TB HDD, Intel® UHD Graphics 630, Windows 10 Pro
| Frequency Clock-Speed | 2.1GHz |
| Graphics Type | Intel UHD Graphics 630 |
| Memory | 8GB |
| Memory Type | DDR4 |
| Operating System | Windows 10 Pro |
| Processor | INTEL CORE I7 |
| Storage Capacity | 1TB 7200rpm SATA HDD |
HP ProDesk 600 Desktop Mini G4 (6UB36US-U): Intel® Core™ I5-8400T/ 2.8-4.0GHz, 8GB, 256 GB SSD, Intel® UHD Graphics 630, Windows 10 Pro
| Frequency Clock-Speed | 2.8 GHz |
| Graphics Type | Intel UHD Graphics 630 |
| Memory | 8GB |
| Memory Type | DDR4 |
| Operating System | Windows 10 Pro |
| Processor | INTEL CORE I7 |
| Storage Capacity | 256GB NVMe PCIe M.2 SSD |
HP ProDesk 600 Desktop Mini G4 (6UB36US-U1): Intel® Core™ I7-8700T/ 2.1GHz, 8GB, 256 GB SSD, Intel® UHD Graphics 630, Windows 10 Pro
| Frequency Clock-Speed | 2.1GHz |
| Graphics Type | Intel UHD Graphics 630 |
| Memory | 8GB |
| Memory Type | DDR4 |
| Operating System | Windows 10 Pro |
| Processor | INTEL CORE I7 |
| Storage Capacity | 256GB NVMe PCIe M.2 SSD |
HP ProDesk 600 Desktop Mini G4 (6UB36US-U2): Intel® Core™ I7-8700T/ 2.1GHz, 8GB, 1TB + 256 GB SSD, Intel® UHD Graphics 630, Windows 10 Pro
| Frequency Clock-Speed | 2.1GHz |
| Graphics Type | Intel UHD Graphics 630 |
| Memory | 8GB |
| Memory Type | DDR4 |
| Operating System | Windows 10 Pro |
| Processor | INTEL CORE I7 |
| Storage Capacity | 1TB Hard Drive, 256GB NVMe PCIe M.2 SSD |
HP ProDesk 600 Desktop Mini G4 (6UB36US): Intel® Core™ I3-85100T/ 2.1GHz, 8GB, 256 GB SSD, Intel® UHD Graphics 630, Windows 10 Pro
| Frequency Clock-Speed | 2.1GHz |
| Graphics Type | Intel UHD Graphics 630 |
| Memory | 8GB |
| Memory Type | DDR4 |
| Operating System | Windows 10 Pro |
| Processor | intel core i3 |
| Storage Capacity | 256GB SSD |
HP ProDesk 600 Desktop Mini G4(6HK72U8): Intel® Core™ I5-8500T/2.1GHz, 8GB ,500 GB HDD, Intel® UHD Graphics 630, Windows 10 Pro-64bit
| Frequency Clock-Speed | Frequency Clock-Speed |
| Graphics Type | Intel UHD Graphics 630 |
| Memory | 8GB |
| Memory Type | DDR4 |
| Operating System | Windows 10 Pro |
| Processor | Intel Core I5 |
| Storage Capacity | 500 GB |
HP ProDesk 600 G3 Small Form Factor PC (2FT44US) I3-6100, 3.7 GHz , 8GB RAM, 500GB HDD, Intel® HD Graphics 530,Win 10 Pro
| Frequency Clock-Speed | 3.7 GHz |
| Graphics Type | Integrated Intel HD Graphics 530 |
| Memory | 8GB |
| Memory Type | DDR4 |
| Operating System | Windows 10 Pro |
| Processor | intel core i3 |
| Storage Capacity | 500 GB |
HP ProDesk 600 G5 SFF PC Intel Core I5-9500 UHD Graphics 630 1TB 8GB RAM Windows 10 Pro 7AC38EA
| Brand | HP |
| Processor | Intel Core I5 |
| Memory | 8GB |
| Storage Capacity | 1TB 7200rpm SATA HDD |
HP ProDesk 600 G5 SFF PC Intel Core I5-9600 500GB HDD 4GB RAM Windows 10 Pro 7AC44EA
| Brand | HP |
| Processor | Intel Core I5 |
| Memory | 4 GB |
| Storage Capacity | 500 GB |
HP SlimDesktop – S01-pF0115t (3UQ80AA):Pentium® Gold G5420/ 3.8GHz, 8GB,1TB HDD+128SSD, Wireless + BlueTooth, DVD-Writer, Intel® UHD Graphics 610, Win 10
| Frequency Clock-Speed | 3.8GHz |
| Graphics Type | Intel® UHD Graphics 610 |
| Memory | 8GB |
| Memory Type | DDR4 |
| Operating System | Windows 10 Pro |
| Processor | Intel Pentium Gold |
| Storage Capacity | 128GB SSD, 1TB Hard Drive |
HP Slimline 290-p0043w Desktop Intel Celeron G4900 3.1 GHz 500GB 4GB RAM WINDOWS 10 HOME 3LB96AA
| Brand | HP |
| Processor | Intel Celeron G4900 |
| Memory | 4 GB |
| Storage Capacity | 500 GB |
| Bluetooth | Yes |
| Wireless | Yes |
HP Slimline Desktop – 290-a0015se (3UQ63AA): Pentium® Silver, 1.5 GHz -2.8 GHz ,8 GB ;1TB, , Intel® UHD Graphics 605, Windows 10
| Frequency Clock-Speed | 1.5 GHz |
| Graphics Type | Intel® UHD Graphics 605 |
| Memory | 8GB |
| Memory Type | DDR4 |
| Operating System | Windows 10 |
| Processor | Intel Pentium® Silver |
| Storage Capacity | 1TB Hard Drive |
HP Slimline Desktop – 290-p0035xt (3UQ64AA): I5-9400(9th Generation) / 2.9GHz -4.1 GHz, 8GB, 1TB HDD Intel® UHD Graphics 630, Win 10.
| Frequency Clock-Speed | 2.9 GHz |
| Graphics Type | Intel UHD Graphics 630 |
| Memory | 8GB |
| Memory Type | DDR4 |
| Operating System | Windows 10 Pro |
| Processor | Intel Core I5 |
| Storage Capacity | 1TB Hard Drive |
HP Z230 Business Tower WorkStation Intel Core I5-4590 3.3GHz 4GB RAM 1TB HDD Intel HD Graphics 4600 Windows 7 Pro + Windows 8.1 Pro F1M15UT
| Frequency Clock-Speed | 3.3 GHz |
| Graphics Type | Intel HD Graphics 4600 |
| Memory | 4 GB |
| Memory Type | DDR4 |
| Operating System | Windows 10 |
| Processor | Intel Core I5 |
| Storage Capacity | 1TB Hard Drive |
Lenovo IdeaCentre 310s Mini Tower Desktop 2.6 GHz 1TB HDD 4GB RAM Windows 10 HOME 90GA002PUK
| Brand | Lenovo |
| Processor | Intel Pentium |
| Memory | 4 GB |
| Storage Capacity | 1TB Hard Drive |
| Bluetooth | Yes |
Lenovo IdeaCentre 510A-15ICB Desktop PC (90HV0001US): I5-8400/2.8GHz-4.0GHz,8GB, 1TB HDD, Integrated Intel UHD Graphics 630
| Frequency Clock-Speed | 2.6GHz |
| Graphics Type | Intel UHD Graphics 630 |
| Memory | 8GB |
| Memory Type | DDR4 |
| Operating System | Windows 10 Home 64 |
| Processor | Intel Core I5 |
| Storage Capacity | 1TB Hard Drive |
LENOVO V320-15IAP MT DESKTOP INTEL INSIDE, 1.5GHz, 500GB HDD, 4GB RAM, DVD
| Frequency Clock-Speed | 2.6GHz |
| Graphics Type | Intel HD Graphics 505 |
| Memory | 4 GB |
| Memory Type | DDR3 |
| Operating System | Windows 10 |
| Processor | Intel Pentium |
| Storage Capacity | 500 GB |
DELL INPIRON 3656 MINI TOWER CPU AMD FX-8800P PROCESSOR 2 TB HDD 16GBRAM
| Frequency Clock-Speed | 3.4GHz |
| Graphics Type | AMD Radeon R9 360 |
| Memory | 16GB |
| Memory Type | DDR3 |
| Operating System | Windows 10 |
| Processor | AMD FX-8800P |
| Storage Capacity | 2TB Hard Drive |
DELL INPIRON 3656 MINI TOWER CPU AMD FX-8800P PROCESSOR 2 TB HDD 16GBRAM
| Frequency Clock-Speed | 3.4GHz |
| Graphics Type | AMD Radeon R9 360 |
| Memory | 16GB |
| Memory Type | DDR3 |
| Operating System | Windows 10 |
| Processor | AMD FX-8800P |
| Storage Capacity | 2TB Hard Drive |
Dell Inspiron 3650 Mini Tower Desktop PC (3650T3267SA): I5-6400 /3.30 GHz, 8GB , 1TB HDD, Intel 530 HD Graphics, Win 10
| Frequency Clock-Speed | 3.3 GHz |
| Memory | 8GB |
| Memory Type | DDR4 |
| Graphics Type | Integrated Intel HD Graphics 530 |
| Operating System | Windows 10 Home |
| Processor | Intel Core I5 |
| Storage Capacity | 1TB 7200rpm SATA HDD |
DELL Inspiron 3670 Mini Tower Desktop PC (3237SAP-U)-i7-8700 (3.2GHz), 12GB RAM/1TB Hard Drive, Win 10 Home.
| Frequency Clock-Speed | 3.2 GHz |
| Memory | 12 GB |
| Memory Type | DDR4 |
| Operating System | Windows 10 |
| Processor | INTEL CORE I7 |
| Storage Capacity | 1TB |
DELL Inspiron 3670 Mini Tower Desktop PC (3237SAP-U2)-i7-8700 (3.2-4.6 GHz), 12GB RAM/ DDR4, 2TB, Windows 10 Home
| Frequency Clock-Speed | 3.2 GHz |
| Memory | 12 GB |
| Memory Type | DDR4 |
| Operating System | Windows 10 |
| Processor | INTEL CORE I7 |
| Storage Capacity | 1TB |
Dell OptiPlex 3050 Micro Tower PC(OPT192379SAP): I3-7100(3.70GHz)8GB , 500GB,Intel HD 530 Graphics, Win 10 Pro
| Frequency Clock-Speed | 3.7 GHz |
| Graphics Type | Integrated Intel HD Graphics 530 |
| Memory | 8GB |
| Memory Type | DDR4 |
| Operating System | Windows 10 Home |
| Processor | intel core i3 |
| Storage Capacity | 500 GB |
Dell OptiPlex 3050 Small Form Factor Intel Core I5-6500 3.2GHz 8GB DDR4 1TB 7200r DVDRW GigaBit Ethernet Intel HD 530 Graphics Win 10 Pro 5120SAP-U1
| Frequency Clock-Speed | 3.2 GHz |
| Graphics Type | Integrated Intel HD Graphics 530 |
| Memory | 8GB |
| Memory Type | DDR4 |
| Operating System | Windows 10 Home |
| Processor | Intel Core I5 |
| Storage Capacity | 1TB SSD |
| Brand | Dell |
Dell OptiPlex 3050 Small Form Factor (2547SAP-U1) PC – Intel® Core™ I7, (3.6GHz ), 8GB RAM, 1TB HDD, Windows 10 Pro
| Frequency Clock-Speed | 3.6 GHz |
| Graphics Type | Integrated Intel HD Graphics 530 |
| Memory | 8GB |
| Memory Type | DDR4 |
| Operating System | Windows 10 Home |
| Processor | INTEL CORE I7 |
| Storage Capacity | 1TB Hard Drive |
























