All Prodcuts
D- Link Wireless AC750 Dual Band Range Extender - DAP-1520
| Brand | D-Link |
| Type | Wifi Range Extender |
| Color | White |
| Model | DAP-1520 |
Cisco SF350-48PORT 10/100 Managed Switch
| Brand | Cisco |
| Type | Network Switch |
| Color | Black |
| Ports | 48 |
| Model | SF350 |
Engenius 300M Wireless Router ESR122IN2 - White
| Brand | Engenius |
| Type | Wireless Router |
| Color | White |
| Data Rate | 300Mbps |
| Ethernet Ports | 4 x LAN 1x WAN port (10/100-based) |
| Antenna | 2 x external (Fixed / 2dBi) |
TP-link 300Mbps Wireless N Speed N300 TL-WR840N Wi-Fi Router
| Brand | TP-Link |
| Type | Wireless Router |
| Connector Type | Wireless |
| Frequency Band Class | Dual-Band |
| ransfer Rate | 300 Megabits Per Second |
Tenda TE-S105 5-Port Mini 10/100Mbps Fast Ethernet Switch
| Brand | Tenda |
| Type | Ethernet Switch |
| Model | TE-S105 |
| Ports | 5 |
| Item Dimensions LxWxH | 5.2 x 2.2 x 8.2 Centimeters |
| Mounting Type | Rack Mount |
MikroTik-RB951Ui-2HnD Routerboard
| Brand | MikroTik |
| Type | Ethernet Router |
| WiFi | 802.11n (2.4 GHz) |
| FLASH memory | 32 MB |
| RAM | 128 MB |
| LAN ports | 5x 10/100/1000 Mbps |
| Antenna gain | 2.5 dBi |
| AC/DC adapter | 12 VDC / 1 A (output) |
| Dimensions | 113x138x29 mm |
Cisco Aironet 2802I Wireless Access Point AIR-AP2802I-B-K9
| Brand | Cisco |
| Type | Wireless Access Point |
| Model | AIR-AP2802I-B-K9 |
| Frequency | 2.4 GHz |
D-Link Wireless N PoE Access Point DAP 2230
| Brand | D-Link |
| Type | Wireless Access Point |
| Model | DAP2230 |
| Frequency band mode | Single-band |
| Wireless speed | 300 Mbps 2.4 GHz |
| Antenna type | Embedded omni-directional antennas |
| Antenna gain | 3 dBi for 2.4 GHz |
MikroTik CRS328-24P-4S+RM 24 Port Gigabit Ethernet Router/switch
| Brand | MikroTik |
| Type | Ethernet Device |
| Model | CRS328-24P |
| Dimensions | 443 x 300 x 44 mm |
| Size of RAM | 512 MB |
| Storage size | 16 MB |
Ubiquiti Rocket M2 2.4ghz Airmax, 150mbps
| Brand | Ubiquiti |
| Type | Wireless Access Point |
| Model | Rocket M2 |
| Color | White |
Cisco WAP131 Wireless-N Dual Radio Access Point With PoE
| Brand | Cisco |
| Type | Wireless Access Point |
| Model | WAP131 |
| Cabling type | Category 5e or better |
| LED indicators | Power, WLAN, LAN |
| Operating system | Linux |
| Physical dimensions (W x D x H) | 6.693 x 6.693x 1.413 in. |
| Weight | 0.89 lb |
Ubiquiti UniFi Cloud Key (UC-CK),White
| Brand | Ubiquiti |
| Type | Cloud key |
| Color | White |
| Item Weight | 6.2 ounces |
| Product Dimensions | 0.85 x 1.71 x 4.8 inches |
| Processor Count | 4 |
TP-Link TL-SF1008P 8-Port 10/100Mbps Desktop Switch With 4-Port PoE (Black)
| Brand | TP-Link |
| Type | Desktop Switch |
| Model NO. | TL-SF1008P |
| Ports | 8 |
| Product Dimensions | 9.8 x 17.1 x 2.7 cm |
| Wattage | 53 Watts |
TP-Link 5-Port 10/100Mbps Desktop Switch - TL-SF1005D
| Brand | TP-Link |
| Type | Desktop Switch |
| Model NO. | TL-SF1005D |
| External Power Supply | External Power Adapter(Output: 5.0VDC / 0.6A) |
| Dimensions ( W x D x H ) | 4.1 x 2.8 x 0.9 in. (103.5 x 70 x 22 mm) |
TP-Link AC900 Wireless Dual Band Gigabit Router - Archer C2
| Brand | TP-Link |
| Type | Wireless Router |
| Model | Archer C2 - AC900 |
| Processor | Single-Core CPU |
| Power | 9 V 0.6 A |
| Dimensions (W×D×H) | 9.1 × 5.7 × 1.4 in (230 × 144 × 35 mm) |
Cisco SG250-26P 26-Port Gigabit PoE Smart Switch
| Brand | Cisco |
| Type | Network switch |
| Model | SG250-26P |
| Ports | 26-Port |
Cisco SF350-24P Managed L2/L3 Fast Ethernet (10/100) Power Over Ethernet (PoE) Black
| Brand | Cisco |
| Type | Network switch |
| Model | SF350-24P |
| Ports | 24 |
| Dimension | 0.543 x 0.389 x 0.107 m |
D-Link Wireless AC750 Dual Band Router
| Brand | D-Link |
| Type | Wireless Router |
| Model | DIR-803 |
| Antenna Type | Two external antennas |
| Security | WPA & WPA2 (Wi-Fi Protected Access) , WPS (Wi-Fi Protected Setup) |
| Dimensions | 151.6 x 112 x 30.5 mm (5.97 x 4.41 x 1.2 inches) |
Ubiquiti UBIQUITI AP AC LR - WHITE
| Brand | Ubiquiti |
| Type | Wireless Access Point |
| Color | White |
TP-Link 150Mbps Wireless N Access Point - TL-WA701ND
| Brand | TP-Link |
| Type | Wireless Access Point |
| Model NO. | TL-WA701ND |
| External Power Supply | 9VDC / 0.6A |
| Antenna Type | 5 dBi Detachable Omni Directional Antenna (RP-SMA) |
TP-Link AC1200 Wireless MU-MIMO Gigabit Indoor/Outdoor Access Point - EAP225
| Brand | TP-Link |
| Type | Wireless Access Point |
| Model | AC1200 |
| Interface | 1x Gigabit Ethernet RJ-45 port |
| Mounting | Pole/Wall mount (mounting kit included) |
| Dimensions ( W x D x H ) | 8.5 × 1.8 × 1.1in. (215 × 46 × 27 mm) |
MikroTik hAP Ac Wireless Routerboard
| Brand | MikroTik |
| Type | Routerboard |
| Type | RB962UiGS-5HacT2HnT |
| CPU | QCA9558 |
| Size of RAM | 128 MB |
| Storage size | 16 MB |
ENH 210 EXT Wireless-N Long Range Outdoor AP
| Brand | Engenius |
| Type | Wireless Access Point |
| Model | ENH 210 |
| Color | White |
Netgear 8-Port Gigabit Ethernet Plus With 4 Ports PoE (53W) - GS108PE
| Brand | NetGear |
| Type | Ethernet Switch |
| Model | GS108PE |
| Gigabit Ports | 8 |
| Max MAC entries | 4K |
| Total PoE Power budget (Watts) | 53 |
| Weight (kg) | 0.54Kg |
Cisco Aironet 3602I Series Access Point - AIR-CAP3602I-A-K9
| Brand | Cisco |
| Type | Wireless Access Point |
| Model NO. | AIR-CAP3602I-A-K9 |
| Item Weight | 2.49 pounds |
| Product Dimensions | 8.7 x 8.7 x 2.13 inches |
| Color | White |
.jpeg)

.jpeg)
.jpeg)


.jpeg)
.jpeg)
.jpeg)
.jpeg)

.jpeg)
.jpeg)


.jpeg)
.jpeg)
.jpeg)
.jpeg)


.jpeg)
.jpeg)

