All Prodcuts
TP-Link M7200 4G LTE MiFi, Portable Wi-Fi - Black
| Brand | TP-Link |
| Type | Portable WiFi |
| Model | M7200 |
| Product Dimensions | 9.4 x 5.67 x 1.98 cm |
| Connectivity Type | 802_11_N |
| Wireless Type | 802.11n |
| Voltage | 230 Volts |
| Item Weight | 50 g |
TP-Link AC1200 Wireless MU-MIMO Gigabit Indoor/Outdoor Access Point (EAP225-Outdoor)
| Brand | TP-Link |
| Type | Wireless Access Point |
| Model | AC1200 - EAP225 |
| Product Dimensions | 8.46 x 1.81 x 1.05 inches |
| Item Weight | 2.07 pounds |
TP-Link 2.4GHz 300Mbps 9dBi Outdoor CPE - CPE210
| Brand | TP-Link |
| Type | Wireless Access Point |
| Model | CPE210 |
| Speed | 300Mbps |
| Processor | Qualcomm Atheros 560MHz CPU, MIPS 74Kc |
| Memory | 64MB DDR2 RAM, 8MB Flash |
| Dimensions ( W x D x H ) | 8.8 x 3.1 x 2.4 in. |
| Protection | 15KV ESD Protection 6KV Lightning Protection |
TP-Link 300 Mbps Wireless N 4G LTE Router- TL-MR6400
| Brand | TP-Link |
| Type | Wireless router |
| Model | TL-MR6400 |
| Interface | 3 10/100Mbps LAN Ports, 1 10/100Mbps LAN/WAN Port, 1 Micro SIM Card Slot |
| External Power Supply(EU) | 9V/0.85A |
| External Power Supply(APAC) | 12V/1A |
D-Link Wireless AC750 Dual Band Router - DIR-816
| Brand | D-Link |
| Type | Wireless Router |
| Model | AC750-DIR-816 |
| Antenna Type | Three external antennas |
| Operating Frequency | 2.4 GHz band: 2400 - 2483.5 MHz |
TP-Link 5-Port Gigabit Desktop Switch - TL-SG1005D
| Brand | TP-Link |
| Type | Desktop switch |
| Model | TL-SG1005D |
| Interface | 5 10/100/1000Mbps RJ45 Ports AUTO Negotiation/AUTO MDI/MDIX |
| External Power Supply | External Power Adapter (Output: 5VDC / 0.6A) |
| Dimensions ( W x D x H ) | 5.5×3.5×0.9 in. (140×88×23 mm) |
| Max Power Consumption | 3.1W (220V/50Hz) |
D-Link 28-Port Gigabit Smart Managed PoE Switch DGS-1210-28P
| Brand | D-Link |
| Type | Network switch |
| Model | DGS-1210-28P |
| Switch Capacity | 56 Gbps |
| Max. Packet Forwarding Rate | 41.7 Mpps |
| Dimension | 440mm x 250 mm x 44mm |
| Weight | 3.75 kg |
MikroTik RouterBOARD 2011UiAS-2HnD - Black/Red
| Brand | MikroTik |
| Type | Wireless Router |
| Model | RouterBOARD 2011UiAS-2HnD |
| CPU | AR9344 |
| CPU core count | 1 |
| Size of RAM | 128 MB |
| Storage size | 128 MB |
| Number of DC inputs | 2 (DC jack, PoE-IN) |
Tp-Link AC1350 Wireless Dual Band Router - Archer C60
| Brand | TP-Link |
| Type | Wireless Router |
| Model | AC1350-Archer C60 |
| WiFi Speeds | 5 GHz: 867 Mbps (802.11ac), 2.4 GHz: 450 Mbps (802.11n) |
| Processor | Qualcomm CPU |
| Power | 12 V ? 1 A |
| Protocols | IPv4 IPv6 |
EnGenius EWS300AP Neutron Series Indoor Ceiling-Mount Managed Access Point
| Brand | Engenius |
| Type | Wireless Access Point |
| Model | EWS300AP |
| Wireless Radio | Single Band |
| Operation Modes | Access Point |
| Transmit Power | Up to 29 dBm on 2.4 GHz |
Linksys E1200 N300 Wi-Fi Router
| Brand | Linksys |
| Type | Wireless Router |
| Model | E1200 |
| Radio Frequency Bands | 2.4GHz |
| Ports | 1x 10/100 WAN, 4x 10/100 LAN |
| Buttons | Reset Button, Wireless Protected Setup |
TP-Link TL-SG1008D 8-Port Gigabit Desktop Switch
| Brand | TP-Link |
| Type | Desktop switch |
| Model | TL-SG1008D |
| Standards and Protocols | IEEE 802.3i/802.3u/ 802.3ab/802.3x |
| Power Consumption | Maximum: 4.63W (220V/50Hz) |
| Switching Capacity | 16 Gbps |
| Dimensions ( W x D x H ) | 7.1 * 3.5 * 1.0 in. (180 * 90 * 25.5 mm) |
| Max Power Consumption | 4.63W(220V/50Hz) |
D-Link Wireless N Range Extender DAP-1360
| Brand | D-Link |
| Type | Wifi Range Extender |
| Model | DAP1360 |
| Wireless standard | Wireless N |
| Wireless speed | 300 Mbps 2.4 GHz |
| Antenna type | 2 fixed omni-directional antennas |
| Wireless modes | Access Point (AP) Wireless client Wireless extender |
Aironet 2702I Controller Based Cisco Wireless Access Point AIR-CAP2702I-E-K9
| Brand | Cisco |
| Type | Wireless Access Point |
| Model | AIR-CAP2702I-E-K9 |
| Interfaces | 2x10/100/1000BASE-T autosensing (RJ-45) |
| System memory | 512 MB DRAM, 64 MB flash |
| Integrated antenna | 2.4 GHz, gain 4 dBi, internal omni, horizontal beamwidth 360° |
D-Link DAP-1160 Wireless N 150 Bridge/Access Point-White
| Brand | D-Link |
| Type | Wireless Access Point |
| Model | DAP-1160 |
Linksys WRT54GL Wi-Fi Wireless-G Broadband Router,Blue / Black
| Brand | Linksys |
| Model | WRT54GL |
| Connectivity Technology | WiFi |
| Data Transfer Rate | 54 Megabits Per Second |
| Wireless Type | 802.11b/g |
| Number of Ports | 4 |
| Security Protocol | WPA2-PSK |
24 Port SC Fiber Optic Patch Panel 1U - Black
| Type | Patch Panel |
| Connector Type | LC/FC/SC,simplex, Duplex Etc |
| Material | Galvanized Steel Sheet Or Cold Rolled Steel Sheet Or Aluminium Sheet |
| Color | Black |
| Height | 1U |
TP-LINK (TL-SF1016D) 16-Port 10/100Mbps Unmanaged Desktop Switch, Plastic Case
| Brand | TP-Link |
| RJ45 data transfer rate | 10/100 Mbps |
| Ports | 16 |
| Power Supply | 100~240VAC, 50/60Hz |
| Dimension | 7.9 x 5.6 x 1.6 in. (200 x 142 x 40 mm) |
Cisco SF110D-16HP 16-Port 10/100 PoE Desktop Switch
| Brand | Cisco |
| Type | Network switch |
| Enclosure type | Desktop |
| Ports | 16 x 10/100 |
| Switching capacity | 3.2 Gbps |
| Forwarding performance | 2.4 Mpps |
Engenius ECB300 Long-Range Wireless-N Indoor AP/Bridge- Grey
| Brand | Engenius |
| Type | Wireless Access Point |
| Model | ECB300 |
| RF Frequency Range | 2.4 GHz frequency band |
| Standard | IEEE 802.11b/g: 2.400 to 2.484 GHz |
| Data Rate | Up to 300 Mb/s |
| Power Consumption | Up to 9 W |
Fiber Optic Ethernet Media Converter HTB-GM-03
| Brand | Netlink |
| Type | Media converter |
| Model | HTB-GM-03 |
| Fiber | SC,1000Mbps |
| MAC address table | 4K |
| Data Buffer | 256K |
| UTP | RJ-45, 10/100/1000Mbps |
Cisco SF550X-24P 24-port 10/100 PoE Stackable Switch
| Brand | Cisco |
| Type | Network switch |
| Model | SF550X-24P |
| Capacity in mpps (64-byte packets) | 95.23 |
| Switching Capacity (Gbps) | 128 |
Media Converter, Multimode, 10/100/1000BaseTX
| Type | Media converter |
| Dimensions | 4.25”W x 2.75”H x 1”D (10.8cm x 7cm x 2.5cm) |
| Weight | 0.2kg |
| Data rate fiber | 1000Mbps |
| Buffer memory | 2Mb |
Ubiquiti UniFi AP AC Lite 802.11ac Dual Radio Access Point
| Brand | Ubiquiti |
| Type | Wireless Access Point |
| Model | UniFi AP AC Lite |
| Dimension | 160 x 160 x 31.45 mm (6.30 x 6.30 x 1.24") |
| Interface | (1) 10/100/1000 Ethernet Port |
| Power | 24V, 0.5A Gigabit PoE Adapter |
D-Link Wireless N300 Cloud Router
| Brand | D-Link |
| Type | Wireless Router |
| Model | N300 |
| Wi-Fi band | Single-band (2.4 GHz) |
| Standard | Wi-Fi 4 (802.11n) |
| data transfer rate (max) | 300 Mbit/s |
.jpeg)


.jpeg)
.png)
.jpeg)

.jpeg)

.jpeg)














