All Prodcuts
DJI Mavic Air 2 Fly More Combo
| BRAND | DJI |
| FEATURE | 8K Hyperlapse Time-Lapse Video |
| FEATURE | Return to Home & Precision Landing |
DJI Air 2S Drone
| BRAND | DJI |
| FEATURE | 4-Direction Obstacle Avoidance |
| Lens | 3-Axis Gimbal with 22mm Lens |
| Design | Compact & Foldable |
DJI Air 2S Drone
| BRAND | DJI |
| FEATURE | 4-Direction Obstacle Avoidance |
| FEATURE | 3-Axis Gimbal with 22mm Lens & 1? CMOS |
| FEATURE | Compact & Foldable Design |
DJI Air 2S Fly More Combo Drone
| BRAND | DJI |
| FEATURE | D-Log 10-Bit Color & 12.6-Stop RAW |
| FEATURE | 20MP Stills or up to 5.4K Ultra HD Video |
| FEATURE | QuickShot Aerial Effects |
DLINK DCS-F 1622 2MP HD Day & Night Verifocal Dome Camera With 35M Of IR
| BRAND | FEATURE |
| FEATURE | Full HD 1080P |
| FEATURES | IR Range up to 35m |
| FEATURE | Lens: 2.8 to 12mm |
LOGITECH GAMING MOUSE PAD G240
| BRAND | LOGITECH |
| FEATURE | Matched to Logitech G sensors |
| FEATURE | Strong, flexible construction |
WEBCAM C170
| BRAND | LOGITECH |
| FEATURE | Take 5MP Photos |
| FEATURE | Supports VGA 640 x 480 Video Calling |
CANON IMAGERUNNER 2206 MULTIFUNCTION PRINTER + TONER CARTRIDGE
| BRAND | CANON |
| FEATURE | 2206 MULTIFUNCTION printer |
| FEATURE | Additional TONER CARTRIDGE |
HP LJ M436DN (2KY38A) WHITE
| BRAND | HP |
| FEATURE | High speed USB 2.0 |
| FEATURE | speed up to 23 ppm (black) |
Apple MacBook Pro – 10th Gen Intel Core I5 (2.0 GHz, Quad-Core) 13.3 , 16GB RAM 512GB SSD, Intel Iris Plus Graphics MacOS 2020 MWP72LL/A
| BRAND | APPLE |
| Frequency Clock-Speed | 2.0 GHz I |
| MEMORY | 16GB |
| MEMORY TYPE | DDR4 |
| Operating System | macOS |
Apple MacBook Pro – 2.0 GHz Intel Core I5 , 13.3 , 16GB RAM, 512GB SSD, Intel Iris Plus Graphics, Touch ID Sensor, Touch Bar, 2020 MWP42LL/A
| BRAND | APPLE |
| Frequency Clock-Speed | 2.0GHz |
| MEMORY | 16GB |
| MEMORY TYPE | DDR4 |
| Operating System | macos |
| Processor | Intel Core I5 |
Apple MacBook Pro – Intel Core I5 (2.0 GHz, 3.8 GHz Maximum Boost ), 13.3 , 16GB RAM, 1TB SSD, Integrated Intel Iris Plus Graphics 2020 MWP82LL/A
| BRAND | APPLE |
| Frequency Clock-Speed | Frequency Clock-Speed |
| Graphics Type | Intel Iris Plus Graphics 645 |
| MEMORY | 16GB |
| MEMORY TYPE | DDR4 |
| Operating System | macos |
| Processor | Intel Core I5 |
Apple MacBook Pro 13.3-Inch With TouchBar Laptop Intel Core I5 2GHz Processor 16GB RAM 1TB SSD Intel Iris Plus 2020
| BRAND | APPLE |
| Frequency Clock-Speed | Frequency Clock-Speed |
| MEMORY | 16GB |
| MEMORY | DDR4 |
| Operating System | macos |
| Processor | Intel Core I5 |
| Storage Capacity | Storage Capacity |
Apple MacBook Pro – 2.0 GHz Intel Core I5 , 13.3 , 16GB RAM, 512GB SSD, Intel Iris Plus Graphics, Touch ID Sensor, Touch Bar, 2020 MWP42LL/A
| BRAND | APPLE |
| Frequency Clock-Speed | 2.0GHz |
| Graphics Type | Intel Iris Plus Graphics 645 |
| MEMORY | 16GB |
| MEMORY | DDR4 |
| Operating System | macos |
| Storage Capacity | 512GB PCIe NVMe SSD |
Apple MacBook Pro – Intel Core I5 (2.0 GHz, 3.8 GHz Maximum Boost ), 13.3, 16GB RAM, 1TB SSD, Integrated Intel Iris Plus Graphics 2020 MWP82LL/A
| BRAND | APPLE |
| Frequency Clock-Speed | 2.0GHz |
| memory | 16GB |
| MEMORY TYPE | DDR4 |
| Graphics Type | Intel Iris Plus Graphics 645 |
Apple MacBook Pro 13.3-Inch With TouchBar Laptop Intel Core I5 2GHz Processor 16GB RAM 1TB SSD Intel Iris Plus 2020
| BRAND | APPLE |
| MEMORY | 16GB |
| MEMORY TYPE | DDR4 |
| OPERATING SYSTEM | macos |
| Storage Capacity | 1TB SSD |
Apple MacBook Pro 16-Inch With TouchBar Laptop Intel Core I7 2.6GHz Processor 16GB RAM 512GB SSD AMD Radeon Pro Graphics MacOS 2020
| BRAND | APPLE |
| MEMORY | 16GB |
| MEMORY TYPE | DDR4 |
| Frequency Clock-Speed | 2.6GHz |
| OPERATING SYSTEM | macos |
| Storage Capacity | 512GB PCIe NVMe SSD |
Apple MacBook Pro 16-Inch With TouchBar Laptop Intel Core I9 2.3GHz Processor 16GB RAM 1TB SSD AMD Radeon Pro Graphics MacOS 2020
| BRAND | APPLE |
| MEMORY | 16GB |
| MEMORY TYPE | DDR4 |
| Frequency Clock-Speed | 2.3 GHz |
| Operating System | macos |
| Processor | Intel Core I9 |
MACBOOK PRO RECTINA/TOUCH BAR MLW822LL/A Intel Corei7,2.7GHz,512GB SSD,16GB RAM,2GB Radeon,15.4 Mid 2016 Edition
| BRAND | APPLE |
| Frequency Clock-Speed | 2.7GHz |
| MEMORY | 16GB |
| MEMORY TYPE | DDR4 |
| OPERATING SYSTEM | macos |
MACBOOK PRO RECTINA/TOUCH BAR MR942LL /A Intel Corei7,2.6GHz,512GB SSD,16GB RAM,4GB Radeon Pro 560X, 15.4 Mid 2018 Edition
| BRAND | APPLE |
| Frequency Clock-Speed | 2.6 GHz |
| MEMORY | 16GB |
| MEMORY TYPE | DDR4 |
| OPERATING SYSTEM | macos |
| Graphics Type | AMD Radeon Pro 560X |
MACBOOK PRO/TOUCH BAR Intel Corei9,2.3GHz,1TB SSD,16GB RAM,Radeon Pro 5500M With 4GB,16.0" Late 2019 Edition MVVK2LL/A
| BRAND | APPLE |
| Frequency Clock-Speed | 2.3 GHz |
| MEMORY | 16GB |
| MEMORY TYPE | DDR4 |
| OPERATING SYSTEM | macos |
PREMAX CCTV BULLET CAMERA PM-BCC84
| BRAND | PREMAX |
| FEATURE | this camera presents high and stable performance, |
| FEATURE | it is of high portability and easy to install. |
PREMAX CCTV BULLET CAMERA PM-DCC88
| BRAND | PREMAX |
| FEATURE | high-tech components |
| FEATURE | compact size and lightweight |
| FEATURE | high portability and easy to install. |
PREMAX CCTV DOME CAMERA PM-DCC54
| BRAND | PREMAX |
| feature | Premax PM-BCC44 is a reliable solution to enhance the security of your household or working place. A security camera is really a must to have in today |
| feature | IR design enables monitoring in dark conditions. |
| feature | camera is having high-tech components, |
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)