All Prodcuts
HP OFFICE JET PRO 6960
| BRAND | HP |
| Functions | Print scan copy and fax |
| Scan input modes | Front-panel scan, copy, fax, HP Software, EWS |
| Input Capacity | Up to 225 sheets |
| Output Capacity | UP TO 60 SHEETS |
HP OFFICEJET ENTERPRISE AIO BLACK & COLOURED Printer X585DN (B5L04A)
| BRAND | HP |
| Model Name/Number | HP OfficeJet Pro X585dn |
| Display Type | HP PCL 6 Discrete Printer driver |
| Print Speed Color | Up to 44 ppm color |
| Print Technology | HP PageWide Technology with pigmented inks |
| Type | Laserjet Printer |
HP OFFICEJET MOBILE 100 PRINTER (CN551A)
| brand | HP |
| Print speed black (draft, A4) | Up to 22 ppm |
| Print speed colour (draft, A4) | Up to 18 ppm |
| Print speed black (ISO, laser comparable) | Up to 5 ppm |
| Processor speed | 220 MHz |
| Memory, standard: | 64 MB |
HP OFFICEJET PRO 7720 WFP (A3 Printer) GRAY
| BRAND | HP |
| MEMORY | 512MB |
| Scan Speed | Simplex Up to 8/8 ipm (B&W/Color 200 ppi) |
HP LASERJET PRO 454DN (W1Y45A#B19)
| BRAND | HP |
| Model Name/Number | HP Color LaserJet Pro M454dw |
| Usage/Application | Office |
| Max. Print Speed | Print speed up to 28 ppm (black) and 28 ppm |
| Technology | LASER |
HP NEVERSTOP LASER 1200A MULTIFUNCTION PRINTER (4QD21A)
| Monthly Duty Cycle | 20000 Pages |
| Resolution | 600 x 600 DPI |
| Power Source | Corded Electric |
| Brand | HP |
| Type | Multifunction Printer |
HP PRINTER NEVER STOP 1000A
| brand | HP |
| Print speed, black | 21 - 30 |
| Product type | Laser printers |
HP ScanJet Pro 3500 F1 (L2741A) BLACK AND WHITE
| brand | HP |
| FEATURE | high-speed scanning |
| FEATURE | page at up to 50 images |
LASERJET PRO MFP 479FNW (W1A78A#1B9)
| BRAND | HP |
| FEATURE | up to 4,000 pages/month |
| FEATURE | A4; |
SHARP AR6020V MULTIFUNCTIONAL COPIER
| BRAND | HP |
| Supported OS | Windows XP, Windows Vista, Windows 7, Windows 8 |
| Interface | USB |
Sharp Digital Heavy Duty PhotoCopier + Automatic Document Feeder AR-6020
| BRAND | HP |
| FEATURE | Colour Scanner |
| FEATURE | faster data transfer |
InFocus 3800 Lumens SVGA Projector IN112xv
| Brand | INFOCUS |
| Model Number | IN112xv |
| Display Type | DLP |
| Projection Distance | 1- 12m |
| Resolution | SVGA (800 x 600) |
| Lamp Life | Long 15,000 hour lamp life |
| Brightness | 2000-4000 Lumens |
| Output Terminal | 35mm Stereo Audio Out |
| Lens Type | Manual Focus Lens |
| Features | SVGA (800 x 600) resolution,3800 lumens,Long 15,000 hour lamp life,High 260001 contrast ratio |
| Dimension | 4 x 12.4 x 8.8 in |
InFocus 4200-Lumen XGA DLP Projector IN124x
| Brand | infocus |
| Lens Type | Manual focus |
| Included Accessories | Remote, Documentation |
| Contrast Ratio | 14,0001 |
| Resolution Native | XGA (1024 x 768) |
| Resolution Maximum | WUXGA (1920 x 1200) |
InFocus 5000-Lumen XGA DLP Projector IN3144
| brand | infocus |
| Brightness | 3500 Lumens |
| Contrast | 17000:1 |
| Resolution | XGA(1024x768) |
Optoma 3500-Lumen SVGA DLP Projector S341
| brand | OPTOMA |
| Projection Distance | 1.2 - 12 metres |
| Resolution | SVGA 800 x 600 |
| Display Technology | Single 0.55 |
| Zoom Type | 1.1x Manual |
Optoma 4500-Lumen WXGA DLP 3D Multimedia Projector W402
| BRAND | OPTOMA |
| Screen Size | 27.2 inch – 300 inch |
| Resolution | WXGA (1280 x 800 pixel) |
| Projection Distance | 1.2 – 12 m |
Epson Pro 3600 Lumen 3LCD Projector EX7260
| Brand | EPSON |
| FEATURE | WXGA resolution (1280 x 800) |
| FEATURE | HD presentations and video |
NEC 4000-Lumen 1080p DLP Projector NP-M403H
| BRAND | NEC |
| Model Name/Number | NEC M403HG |
| Resolution | 1920 x 1080 |
| Power Consumption | 250 - 350 W |
Optoma X600 6000 Lumens XGA DLP Full 3D
| brand | OPTOMA |
| Manufacturer | OPTOMA TECHNOLOGY |
| Screen Resolution | 1024 x 768 |
| Connector Type | VGA, Display Port, HDM |
ViewSonic M1 Mini 50-Lumen WVGA DLP Pico Projector
| BRAND | viewsonic |
| Display Type | LED |
| Resolution | 854*480 |
Dell 1610HD 3500 Lumens 3D Ready DLP Projector
| Brand | DELL |
| Connectivity Type | HDMI, USB Video |
| Brightness | 2000-4000 Lumens |
| Projection Distance | 3.5 - 4 m |
AOPEN QH10 HD 200 Lumens WiFi Portable Projector
| brand | acer |
| Hardware Interface | USB, HDMI |
| Mounting Type | Tabletop Mount |
| Brightness | 200 Lumen |
NEC NP-L102W LED Mobile DLP Projector
| BRAND | ACER |
| FEATURE | 20,000 Hour Lamp Life |
| FEATURE | WXGA 1280 x 800 Resolution |
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)