POWERWALL/WHEEL GSL LiFePo4 48V/400AH 20KWH LITHIUM BATTERY FOR BACKUP POWER PSC Solar
Distributor
APPLICATION
Energy Storage
–Solar-Wind Power System / City Grid (On/Off) / Community and Family
Back-up System and UPS
–Telcom Base / CATV system / Computer Server Center / Medical Instrument / Military Equipment
Other Applications
–Security and Electronics / Mobile POS, Mining Light / Torch / LED Light / Emergency Light
–RV Motorhome /Golf Carts Battery / Boat Marine Yachts / Electric Skateboard
–LED Backup / Engine Starting Battery, etc.
| Specification | |||
| No. | Item | General Parameter | Remark |
| 1 | Combination method | 16S8P | |
| 2 | Rated Capacity | 400Ah | Standard discharge after Standard charge(package) |
| 3 | Factory Voltage | 51.2V | Mean Operation Voltage |
| 4 | Voltage at end of Discharge | 46V | Mean Operation Voltage |
| 5 | Charging Voltage | 58.4V | |
| 6 | Internal Impedance | ≤40mΩ | Internal resistance measured at AC 1KH Z after 50% charge The measure must uses the
new batteries that within one week after shipment and cycles less than 5 times |
| 7 | Standard charge | Constant Current 100A | Charge time : Approx 4.5h |
| Maximum Charge | 250A | ||
| 8 | Standard discharge | Constant current:100A | |
| 9 | Maximum Continuous Discharge Current |
250A | |
| 10 | Maximum Discharge Current |
40A | |
