All Prodcuts
TP Link 300mbps N Access Point TL-Wa801ND
| Wireless security | 64/128/152-bit WEP / WPA / WPA2,WPA-PSK / WPA2-PSK |
| External Power Supply | 9VDC / 0.6A |
| Dimensions ( W x D x H ) | 7.1 ×4.9× 1.4 in. (181 ×125 ×36mm) |
| Antenna Type | 2*5dBi Detachable Omni Directional (RP-SMA) |
| Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Frequency | 2.4-2.4835GHz |
TP-Link AC1900 Wireless Dual Band Gigabit Router Archer C9
| Processor | 1.8 GHz 64 Bit Quad-Core CPU |
| Power | 12 V 3.3 A |
| Dimension | (221 × 86 × 168.5mm) |
| Operating Temperature | 0?~40 (32 ~104) |
| Storage Temperature | -40~70 (-40 ~158) |
| Operating HumidityOperating Humidity | 10%~90% non-condensing |
| Storage Humidity | 5%~90% non-condensing |
TP-LINK 300mbps Wireless N Router Tl-wr840N
| Standards | Wi-Fi 4IEEE 802.11n/b/g 2.4 GHz |
| Processor | Single-Core CPU |
| WiFi Speeds | 2.4 GHz: 300 Mbps (802.11n) |
| Power | 9 V 0.6 A |
| Guest Network | 1× 2.4 GHz Guest Network |
| Dimensions (W×D×H) | 7.2 × 5.0 × 1.4 in (182 × 128 × 35 mm) |
TP-LINK 16-Port Desktop/Rackmount Switch Unmanaged Ethernet
| Dimensions ( W x D x H ) | 1.6*7.1*1.7 in. (294*180*44 mm) |
| Max Power Consumption | 9.95W(220V/50Hz) |
| Max Heat Dissipation | 33.93BTU/h |
| Packet Forwarding Rate | 23.8Mpps |
| Switching Capacity | 32Gbps |
| Power Consumption | Maximum: 9.26W (220V/50Hz) |
| Power Supply | 100-240VAC, 50/60Hz |
| Brand | TP-link |
| Type | Network switch |
TP-Link AC1200 Wireless Dual Band Router Archer C50
| Dimensions (W×D×H) | 9.1 × 5.7 × 1.5 in (229.9 × 144.2 × 36.9 mm) |
| Power | 9 V /0.85 A |
| Processor | Single-Core CPU |
| WiFi Speeds | AC1200 5 GHz: 867 Mbps (802.11ac) 2.4 GHz: 300 Mbps (802.11n) |
| Standards | Wi-Fi 5 IEEE 802.11ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz |
TP-Link 48-Port 10/100Mbps Rackmount Switch TL-SF1048
| Dimensions ( W x D x H ) | 17.3*7.1*1.7 in. (440*180*44 mm) |
| Power Supply | 100-240VAC, 50/60Hz |
| Max Power Consumption | 9.9W(220V/50Hz) |
| Max Heat Dissipation | 33.78BTU/h |
| Packet Forwarding Rate | 7.14Mpps |
| Switching Capacity | 9.6Gbps |
| Power Consumption | Maximum: 9.9W |
Tp-link 4G LTE Mobile Wi-fi Router (M7000)
| Dimensions ( W x D x H ) | 3.7×2.2×0.8 in. (94×56.7×19.8 mm) |
| Data Rates | DL: 150 Mbps, UL: 50 Mbps |
| Antenna | Internal Antennas |
| Wireless Standards | IEEE 802.11b/g/n |
| Wireless Speeds | Up to 300 Mbps |
| Frequency | 2.4 GHz |
27U Server Rack Cabinet With Glass Door(800 X 1000MM)
| Dimensions | 800 X 1000MM |
| Type | Rack cabinet |
Tp-link TL-MR100 300 Mbps Wireless N 4G LTE Router
| Reception Sensitivity | 11g 54M: -74 dBm, 11n HT20: -71 dBm, 11n HT40: -68 dBm |
| Transmit Power | < 20 dBm (2.4 GHz) |
| Signal rate | 300 Mbps |
| Frequency | 2.4 GHz |
TP-Link Archer MR600 4G+ Cat6 AC1200 Wireless Dual Band Gigabit Router
| Wireless Standards | IEEE 802.11a/n/ac 5 GHz, IEEE 802.11b/g/n 2.4 GHz |
| Frequency | 2.4 GHz and 5 GHz |
| Dimensions ( W x D x H ) | 202 × 141 × 33.6 mm (7.95 × 5.55 × 1.32 in) |
| Signal Rate | 300 Mbps at 2.4 GHz, 867 Mbps at 5 GHz |
TP-Link AC1750 Wi-Fi Range Extender – RE450
| Dimensions ( W x D x H ) | 6.4x 3.0 x 2.6 in. (163 x 76.4 x 66.5mm) |
| Frequency | 2.4GHz & 5GHz(11ac) |
| Power Consumption | 9W max power consumption |
| Interface | 1 * 10/100/1000M Ethernet Port (RJ45) |
| Plug Type | EU, UK, US |
TP-Link TL-WA855RE 300Mbps Wi-Fi Range Extender
| Dimensions ( W x D x H ) | 3.15 x 3.06 x 3.04 in. (80 x 77.8 x 77.3mm) |
| Interface | 1 x 10/100M Ethernet Port (RJ45) |
| Power Consumption | 3.6W |
| Frequency | 2.4~2.4835GHz |
| Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Ubiquiti Networks Nanostation Locom5 Indoor/Outdoor Airmax CPE
| Dimensions | 161 x 31 x 80 mm (6.31 x 1.22 x 3.15 |
| Weight | 180 g (6.35 oz) |
| Networking Interface: | (1) 10/100 Ethernet Port |
| Processor Specs | Atheros MIPS 74Kc, 560 MHz |
| Memory | 64 MB DDR2, 8 MB Flash |
| Operating Temperature | 30 to 75° C (-22 to 167° F) |
| Type | Nanostation Locom5 Indoor/Outdoor Airmax CPE |
Ubiquiti Unifi Ap-AC Lite 802.11 Dual-Radio Wireless Access Point
| Type | Wireless Access Point |
| Brand | Ubiquiti |













