CCTV, Surveillance Systems And Parts
Hikvision DS-2CE16D3T-ITPF 2MP EXIR Bullet Camera
| Image Sensor | 2.0 megapixel progressive scan CMOS |
| Signal System | PAL/NTSC |
| Effective Pixels | 1920(H)*1080(V) |
| Shutter Time | 1/25(1/30) s to 1/50,000 s |
| Brand | Hikvision |
Hikvision DS-2CE56H0T-ITPF 5MP HD Dome Turret Camera
| Type | CCTV Dome Turret Camera |
| Brand | Hikvisioin |
HIKVISION 8 Channel DVR Ds-7104hghi-f2 720P
| Type | Digital video recorder |
| Brand | Hikvision |
Hikvision DS-7232HQHI-K2 32 Channel Recorder 1080p
| Type | Digital Video Recorder |
| Brand | Hikvision |
HIKVISION DS-2CD1143G0E-I 4MP EXIR Fixed Dome IP Camera
| Type | Dome IP Caera |
| Brand | Hikvision |
Hikvision DS-2CE16D0T-VFIR3F HD 1080p IR Verifocal Bullet Camera
| Dimensions | 92mm×84.8mm×269.6mm |
| Power Supply | 12 VDC±15% |
| Weight | 900g (1.98lb) |
| Video Frame Rate | 1080p@25fps/1080p@30fps |
| Brand | Hikvision |
| Type | Bullet Camera |
Winpossee 2.0MP Smart Wifi Nanny – Home Spy CCTV Camera 1080p
| Type | Spy CCTV Camera 1080p |
| Brand | Winpossee |
CCTV 4G Sim Solar Camera 1080p Indoor And Outdoor
| Shooting angle | 70 degree |
| Working temperature | -10 to 60 Celsius |
| Working humidity | 0-90 percent |
| Solar Panel Power | 5.5W(5.5V/1000mAh) |
| Battery | 10400 mAh |
| Sensing distance | 0-10M |
| Induction angle | 110 degree |
| Waterproof | IP66 |
| Type | Solar Camera |
Hikvision DS-2CE1AD0T-IRPF 2 MP 1080P Turbo HD Bullet Camera
| Effective Pixels | 1920 (H) x 1080 (V) |
| Min. illumination | 0.01 Lux at (F1.2, AGC ON), |
| Signal system | PAL/NTSC |
| Brand | Hikvision |
| Type | Bullet Camera |
HikVision DS-2CD2120F- I 2 MP IR FIX Dome Camera Lens 2.8 Mm
| Impact Protection | IEC60068-2-75 test, Eh, 20J; EN50102, up to IK10 |
| Resolution | Up to 2.0 megapixel (1920 × 1080) |
| Brand | Hikvision |
| Type | Dome camera |
HikVision DVR Machine 4 Channel Turbo & Analog HD 720P
| HDMI and VGA output | Up to 1920×1080P resolution |
| real-time recording | Full channel@720P resolution |
| Recording | 12.5fps @1080p |
Star-X VR 1.3MP Cam 360 –3D Panoramic Standalone Wifi Camera
| Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Port |
| Storage | Support Micro SD card max128G |
| Power | 12V |
| Power consumption | 6W |
| Nimum illumination | 0.1 Lux @(F2.0,AGC ON), 0.01 Lux with IR |
| Lenses | 1.44mm viewing Angle 360° |
| Resolution | 1280×960 960P |
| Image Sensor | 1/3 CMOS sensor |
| Video Compression Standard | H.264 |
























