All Prodcuts
Liner Sleeve, Perkins 1100 Series, 42985833
| Type | LINER - SLIP FIT |
| weight | 0.91kg |
| height | 110mm |
| width | 110mm |
| depth | 240mm |
CYLINDER HEAD GASKET PERKINS - 3681E049
| Type | GASKET - CYLINDER HEAD |
| weight | 0.39 kg |
| height | 5 mm |
| width | 500 mm |
| depth | 250 mm |
Sump Gasket, Perkins 1104, 3681K037
| Type | GASKET - SUMP |
| weight | 0.14kg |
| height | 10mm |
| width | 300mm |
| depth | 600mm |
Timing Case Cover Gasket, Perkins 1100 Series, 3681P046
| Type | GASKET - TIMING CASE COVER |
| weight | 0.18kg |
| height | 500mm |
| depth | 10mm |
| width | 400mm |
Radiator Mounting, Perkins 400 Series
| centre hole | M12 |
| fixing holes | 75mm centre to centre |
| bobbin total depth | 32mm |
| Metal bush holder/cup depth | 25mm |
41158005 PISTON RING STD Fits Perkins T4
| Type | PISTON RING KIT |
| width | 25mm |
| height | 125mm |
| depth | 150mm |
| weight | 0.1kg |
Fuel Connector, Perkins 1100 Series
| Type | FUEL INJ PUMP RETURN PIPE |
| weight | 0.06kg |
| height | 150mm |
| DEPTH | 320mm |
| WIDTH | 290mm |
Piston Rings, Perkins 1004 40KVA N/T Engine
| Weight (kg) | 0.1 |
| Dimensions (H/W/L) cm | 15.20/2.60/12.60 |
Head Gasket AS, Perkins 1004 Engine
| weight | 0.45kg |
| width | 230mm |
| height | 580mm |
| depth | 4mm |
| Type | GASKET - CYLINDER HEAD |















