Piston & Crankshaft Assemblies
PERKINS 1100 Series Non-Turbocharged Piston Rings, UPRK0003
| weight | 0.09kg |
| depth | 150mm |
| height | 3mm |
Liner Sleeve 1000 Series 3135X042, Perkins
| weight | 1.15kg |
| dimensions | 23cm(H)/11cm(W)/11cm(L) |
Piston Ring Kit, Perkins 256 Old Model
| weight | 0.15kg |
| Type | Piston Ring Kit |
| Dimensions (H/W/L) cm | 15.20/2.60/12.60 |
PERKINS 4181A026 RING SET, PISTON 1000 SERIES
| Type | PISTON RING KIT |
| weight | 0.09kg |
| height | 125mm |
| width | 25mm |
| depth | 150mm |
Pistons, Perkins 1000 Series, 3135J258
| Type | PISTON RING KIT |
| weight | 1.93kg |
| height | 100mm |
| depth | 130mm |
| width | 100mm |
Front Oil Seal | 2415344 For Crankshaft, Perkins
| Type | SEAL - FRONT END OIL |
| weight | 0.03 kg |
| height | 130 mm |
| depth | 10 mm |
| width | 100 mm |
Front Oil Seal | 2418F437 For Crankshaft, Perkins Engine
| Type | SEAL - FRONT END OIL |
| weight | 0.04kg |
| height | 80mm |
| depth | 10mm |
| width | 80mm |
Front Oil Seal | 198636160 For CRANKSHAFT, PERKINS 400 SERIES
| Type | SEAL - FRONT END OIL |
| height | 10mm |
| WIDTH | 100mm |
| DEPTH | 70mm |
Liner Sleeve, Perkins 1100 Series, 42985833
| Type | LINER - SLIP FIT |
| weight | 0.91kg |
| height | 110mm |
| width | 110mm |
| depth | 240mm |
41158005 PISTON RING STD Fits Perkins T4
| Type | PISTON RING KIT |
| width | 25mm |
| height | 125mm |
| depth | 150mm |
| weight | 0.1kg |
Piston Rings, Perkins 1004 40KVA N/T Engine
| Weight (kg) | 0.1 |
| Dimensions (H/W/L) cm | 15.20/2.60/12.60 |



.jpg)











