Pumps, Pumping Machines & Spares
Fuel Pump, Perkins 400 Series Engine
| Type | Fuel Pump, Perkins 400 Series Engine |
| Material | Steel, rubber |
Water Pump Perkins 400 Series
| Type | Water Pump Perkins 400 Series |
| Material | Metal, rubber |
Perkins, Electric Fuel Pump, 1100 Series
| Type | Perkins, Electric Fuel Pump, 1100 Series |
| Material | PVC/Mild steel |
| Application | Diesel Engine |
Perkins, Pistons 1000 Series | 3135J258
| Type | Perkins, Pistons 1000 Series | 3135J258 |
| Material | Metal, steel |
| Usage | Automobiles |
Perkins Electric Fuel Lift Pump, 1104 Series | 4132A018
| Type | Perkins Electric Fuel Lift Pump, 1104 Series | 4132A018 |
| Material | Metal |
Perkins Oil Pump, 1000 Series 4cyl Engine
| Type | Perkins Oil Pump, 1000 Series 4cyl Engine |
| Material | Metal |
| Number of teeth | 19 |
| Number of mounting holes | 7 |
| Mounting holes diameter | 9mm |
Perkins Oil Pump, 1000 Series 6cyl Engine
| Type | Perkins Oil Pump, 1000 Series 6cyl Engine |
| Material | metal |
| Engine type | 1006 |
| Number of teeth | 19 |
| Number of holes | 8 |
Perkins Turbocharged Engine Oil Pump, 1100 Series
| Type | Perkins Turbocharged Engine Oil Pump, 1100 Series |
| Material | metal/steel |
| Number of teeth of gear | 17 |
Perkins Turbocharged Engine Oil Pump, 1100 Series | 4132F073
| Type | Perkins Turbocharged Engine Oil Pump, 1100 Series | 4132F073 |
| Material | Metal |

.jpeg)







.jpeg)


