Street, Flood And Commercial Lights
PSC Solar Streetlight Bulkhead 12V/36W Led (Df-03 Series)
| Product code | MDL-106 |
| Weight | 2 kg |
| Dimensions | 804.00mm x 300.00mm x 91.00mm |
| Brand | PSC solar UK |
| Type | Streetlight Bulkhead |
PSC Solar Streetlight Bulkhead 12V/24V/ 60W Led (Df-03 Series)
| Product code | MDL-3 |
| Weight | 4 kg |
| Dimensions | 460.00mm x 380.00mm x 35.00mm |
| Brand | PSC solar |
| Type | Streetlight Bulkhead |
LED (Df-03 Series) Streetlight Bulkhead 12V/24V/80W
| Product code | MDL-108 |
| Weight | 5 kg |
| Dimensions | 460.00mm x 380.00mm x 35.00mm |
| Brand | PSC solar UK |
| Type | Streelight Bulkhead |
PSC Solar All-In-One LED Solar Streetlight Bulkhead 40W
| Product code | MDL-354 |
| Weight | 15.5 kg |
| Dimensions | 970.00mm x 277.00mm x 125.00mm |
| Brand | PSC solar UK |
| Type | Solar Streetlight bulkhead |
PSC Solar Uk Solar 2W Outdoor Motion Sensor Led Security Lights
| type | Uk Solar 2W Outdoor Motion Sensor Led Security Lights |
| weight | 0.2kg |
| SOLAR PANEL | 5.5V/ 0.75W POLY |
| brightness | 1,000LMS |
| BATTERY | 3.7V/ 1200mAH LITHIUM |
| Brand | PSC Solar |
PSC Solar Uk 20W Rechargeable LED Flood Light
| type | PSC Solar Uk 20W Rechargeable LED Flood Light |
| capacity | 8800mAH |
| work time | 10 hours |
| Charge Time (8.4V,1A) | 11 hours |
| Battery Charge Interface | DC 8.4V AND 12V |
| Junction Temperature | 75 |
| Led Consumption | 20W |
| Battery Voltage | 7.4V |
PSC Solar Uk 50W Rechargeable LED Flood Light
| type | PSC Solar Uk 50W Rechargeable LED Flood Light |
| battery voltage | 7.4V |
| capacity | 8800mAH |
| work time | 10 hours |
| Charge Time (8.4V,1A) | 11 hours |
| led consumption | 50W |
| Working Temperature | 40 |
| Battery Charge Interface | DC 8.4V AND 12V |







