All Prodcuts
Mineral Oil
| Type | Mineral Oil |
| Grade | Food Grade |
| Colorless | Yes |
| Odorless | Yes |
| Tasteless | Yes |
| Prevents Bacterial Growth | Yes |
Petroleum Jelly
| Type | Petroleum Jelly |
| Size | 100kg |
| Grade | Cosmetic grade, IP and commercial Grade |
Emulsifying Wax Solid Ionic
| Type | Wax |
| Physical state | Solid |
| Grade Standard | Technical Grade |
Formalin Formaldehyde
| Type | Formalin Formaldehyde |
| Physical State | Liquid |
| Chemical Formula | CH2O |
Micro Wax
| Type | Wax |
| Oil Content | 3-5 % Max (ASTM D-271-68) |
| Flash Point | 260-280 Deg.C (IS-1448-P-21) |
| Application | Candle Making |
| Penetration | 30 Mm (ASTM D5-73) |
| Drop Melting Point | 80-85 Deg.C (ASTM D127-63) |
| Congealing Point | 65-70 Deg.C (ASTM D938-71) |
| Total Acidity | 0.005 Mg Max (mg of KOH per gm) IS-1448-2 |
White Hard Paraffin Wax
| Type | Wax |
| Melting point | 58 to 60 Degree C |
| Oil content | Less than 0. 5% |
| Material | Paraffin |
| Color | White |
Caustic Soda
| Type | Caustic Soda |
| Brand | Varun |
| Molar Mass | 39.997 g/mol |
| NaOH Concentration | 99% |
Menthol Rice Crystals
| Type | Menthol |
| Melting Point | 41 to 44 Degree Celsius |
| Form | Crystal |
| Description | Colorless, Hexagonal or Rice Like |
Methanol
| Type | Methanol |
| Chemical Formula | CH3OH |
| Physical State | Liquid |
| Molecular Weight | 32.04 g/mol |
| Density | 792 kg/m3 |
| Melting Point | -97.6 Degree Celsius |
Stearic Acid
| Type | Stearic Acid |
| Melting Point | 69 deg C |
| Molecular Weight | 284.49 g |
| Molecular Formula | C18H36O2 |
| Form of Chemicals | Powder |
Cethyl Alcohol
| Type | Cethyl Alcohol |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | shampoo, anti-itching cream, Manufacturing of moisturizing lotion |
| Synonyms | 1-hexadecanol, cetearyl alcohol, palmityl alcohol, C16H34O |
Glycerine
| Type | Glycerine |
| Density | 1.26 g/cm3 |
| Water | 5.0% |
| Chemical Formula | C3H8O3 |
| Purity | 0.98 |
| Source | Synthetic |
CocoBetaine (Cocamidopropyl Betaine)
| Type | CocoBetaine |
| Molar mass | 342.524 g/mol |
| Chemical formula | C19H38N2O3 |
CocoBetaine (Cocamidopropyl Betaine)
| Type | CocoBetaine |
| Chemical formula | C19H38N2O3 |
| Molar mass | 342.524 g/mol |
Antisol
| Type | Antisol |
| Temperature | -20 to 40 Degree C |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Brand | Sika |
Isopropyl Alcohol IPA
| Type | Isopropyl |
| Molecular Weight | 60.1 g/mol |
| Density | 786 kg/m3 |
| Melting Point | -89 deg C |
| Boiling Point | 82.5 deg C |
| Chemical Formula | (CH3)2CHOH |
| Color | Colorless |
Carbopol Powder
| Type | Carbopol |
| Color | White |
| Usage | Cosmetic |
| Grade Standard | Technical Grade |
| Physical State | Crystals |
Carbolic Acid
| Type | Carbolic Acid |
| Formula | C6H5OH |
| Appearance | Yellow |
| Form | Liquid |
| Color | White |
Sorbitol
| Type | Sorbitol |
| Physical State | Liquid |
| Purity % | 70% |
| Usage | Industrial |
| Grade Standard | Industrial Grade |
















.jpeg)



.jpg)
