All Prodcuts
Foresolar Inverter Battery 12V /200A
| voltage | 12V |
| power | 200A |
| Brand | Foresolar |
| Type | Inverter Battery |
Altimate Inverter Battery 180AH 12V
| Power | 180AH |
| Voltage | 12V |
| Brand | Altimate |
| Type | Inverter Battery |
Altimate AGM Inverter Battery 12V /100AH
| Voltage | 12V |
| Power | 100AH |
| Brand | Altimate AGM |
| Type | Inverter Battery |
Altimate AGM Inverter Battery 12V 150AH
| Power | 150AH |
| Voltage | 12V |
| Brand | Altimate AGM |
| Type | Inverter Battery |
Altimate AGM Inverter Battery 12V 200AH
| Voltage | 12V |
| Power | 200AH |
| Brand | Altimate AGM |
| Type | Inverter Battery |
Foresolar Mppt Charge Controller 60Ah
| Type | Charge controllers |
| Power | 60AH |
| Brand | Foresolar |
Top-Light Deep Cycle Gel Inverter Battery 12 V 200 Ah
| votage | 12V |
| Power | 200AH |
| Brand | Top-Light |
| Type | Inverter Battery |
Foresolar 325 Watts Monocrystalline Solar Panel
| Rated Power | 325W |
| Brand | Foresolar |
| Type | Monocrystalline Solar Panel |
60W All In One Solar Street Light
| Type | LED solar street light |
| Material | Aluminium alloy + tempered glass |
| Waterproof | IP 65 |
| Solar charging time | 10 hours by bright sunlight |
| Lighting time | Over 3 nights |
100W Solar Flood Light With Remote Control
| Voltage | 3-6v |
| Rated Power | 100W |
| Lithium Battery | 26000mAh |
| Material | Die casting Aluminium |
| Solar panel | 35W/6V |
Foresolar 7.5 KVA -48V Pure Sine Wave Inverter
| Charging current | Adjustable (10A – 35A) |
| voltage | 220V |
350w Monocrystalline Solar Panel
| Max Power Voltage (Vmpp) | 38.7 V |
| Max Power Current (Impp) | 9.04 A |
| Open Circuit Voltage (Voc) | 46.8 V |
| Module Watts STC | 350 W |
| Short Circuit Current (Isc) | 9.61 A |
| Short Circuit Current (Isc) | 15 A |
| Type | Monocrystalline Solar Panel |
280W Monocrystalline Solar Panel
| Max Power Voltage(Vmp) | 31.4v |
| Max Power Current(Imp) | 8.91A, |
| Open Circuit Voltage(Voc) | 39.3V |
| Short Circuit Current(Isc) | 9.38A, |
| Junction Box | IP67 Rated |
| Max Power(Pmax) | 280W |
| Weight | 18.5kg |
| Type | Monocrystalline solar panel |
Solar Panel (Monocrystalline)-270W
| Max-Power | 270w |
| Max-Power | +0~+5(w) |
| Short-Circuit Current Isc | 9.07A |
| Max-Power Voltage | 30.8v |
| Max-Power Current | 8.76A |
| Open-Circuit Voltage | 37.8v |
| Type | Solar Panel (Monocrystalline) |
260W Monocrystalline Solar Module/ Solar Panel
| maximum power(Pmax) | 260W |
| Open circuit voltage(Voc) | 37.98v |
| Short circuit current(Lsc) | 8.78A |
| Maximum power voltage(Vmp) | 31.80v |
| Maximumpower current(Lmp) | 8.18A |
| Material | Monocrystalline silicon |
200 WATT MONOCRYSTALLINE SOLAR PANEL
| Optimum Operating Current | 10.9A |
| Output Cable | 12AWG (2.3 ft long) |
| Weight | 11.5kg |
| Short Circuit Current | 10.9A |
150 WATT SOLAR PANEL MONOCRYSTALLINE
| Size | 1480 x 670 x 35 mm |
| Weight | 10.4kg |
| Material | Aluminum frame and tempered glass |
| Power | 150w |
| Ouput DC | MC4 Port, 18,5 V, 8,11 A (max. 150W) |


.jpg)










.jpg)








.jpg)