All Prodcuts
KPT850-100 100mm Angle Grinder
| Specification | 100mm Angle Grinder |
| Class of Tool | Double |
| Disc Diameter | 100mm |
| Power Input | 850W |
| No Load Speed | 11000rpm |
| Net Weight (w/o Wheel) | 1.8Kg |
| Dimensions | 290mm × 95mm |
KPT KM4SA Handheld Tile Cutter
| Type | Handheld |
| Capacity: Wheel Diameter | 125mm |
| Capacity: Max Cut Depth | 34mm |
| Blade Material | Iron |
| Saw Type | Circular Saw |
| Replaceable Blade | Yes |
KPT TC4 110mm Marble Cutter
| Specification | 110mm Marble Cutter |
| Max. Wheel Diameter | 110mm |
| Cutting Depth | 34mm |
| No Load Speed | 11000rpm |
| Power Input | 1050W |
KPT P59-91 Angle Grinder Cobra 9 Inch, 2000W, 6600 Rpm
| No Load Speed | 6600 rpm |
| No Load Speed Filter | 6600 rpm |
| Power Consumption Filter | 2000 W |
KPT KAG20-9 230mm Angle Grinder
| No Load Speed | 6500 rpm |
| Power Input | 2400 W |
| Weight | 5.6 Kg |
KPT KAG249 230mm 2400 Watt Angie Grinder
| Product Type | Angle Grinder |
| Weight | 5.6 KG |
| Voltage | 230 V |
| No Load Speed | 6500 rpm |
| Power Consumption | 2400 W |
KPT Blower KB500 550 W 2.6 Min RPM
| Capacity | Air Volume : 2.6M³/min |
| Specification | D I Super Blower |
| Power Input | 550W |
| Net Weight (approx.) | 1.7Kg |
| Overall Length | 423mm |
KPT KDG6N 6mm Die Grinder
| Voltage | 230 V |
| No Load Speed | 25000rpm |
| Power Input | 500W |
| Frequency | 50Hz |
KPT KPT16DHN 16 Kg Demolition Hammer
| Impact Energy | 25J |
| Power Consumption | 2000W |
| Voltage | 230 V |
| Power Input | 1400 Watt |
| Impact Rating | 1800 BPM |
KPT Cut Off Saw CS355 2300 W 3800 RPM
| Power Consumption | 2300 RPM |
| Cutting Blade Size | 14 inch |
| No Load Speed | 4300 RPM |
| Voltage | 230 V |
KPT Sander/Polisher KAP180E, High Power 720W For Heavy Duty Application
| Specification | 180 mm Angle Polisher |
| Power Input | 720W |
| No Load Speed | 530-2200rpm |
| Disc Diameter / Wood Buff Disc | ø180 |
| Net Weight | 2.8 Kg |
Mangalam Welding Electrode E6013 3.15 X 350 Mm
| Length | 350 mm |
| Advantage | Easy Restrike Arc |
| Size(mm) | 3.15mm - 2.5mm - 4mm |
| Material | Mild Steel |
| Welding Current | 40-230A |











