All Prodcuts
HP DeskJet 2630 All-in-One Printer
| Type: | Color Multifunction Printer |
| Print Speed | Up to 5.5 ppm color, Up to 7.2 ppm mono |
| Print Quality Black (best) | Up to 1200 x 1200 rendered dpi |
| Print Quality Color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
| Duty Cycle(monthly) | Up to 1000 pages |
| Copies | Up to 9 copies |
| Paper Sizes | A4, B5, A6, DL, envelope |
HP DeskJet 2710 All-in-One Printer
| Brand | HP |
| Color: | White |
| Main Material: | Plastic |
| Model: | 2710 |
| Size (L x W x H cm): | 42.5 x 30.4 x 15.4 |
| Weight (kg): | 3.42 |
| Type | Deskjet Printer |
57mm Thermal Paper Roll Factory Thermal Paper 57mm X 50mm
| QTY: | 50 Rolls |
| Roll diameter: | 50mm |
| Core Type: | Plastic |
| Paper type: | Therma |
Hp DeskJet 3630 All-in-One Printer
| Functions | Print, Scan, Copy |
| Print Resolution: | 4800 x 1200 dpi |
| Print Speed: | 8.5 ppm Black / 6 ppm Color |
| Max Print Size: | 8.5 x 14 |
| Borderless Printing | up to 8.5 x 11 |
| Optical Scan Resolution: | 1200 dpi |
| Flatbed Scan Size: | 8.5 x 11.7 |
| Input Tray | 60-Sheet |
| Others: | USB 2.0 & Wi-Fi Connectivity |
HP DeskJet 2130 All-in-One Printer
| Print Resolution: | 4800 x 1200 dpi |
| Print Speed: | 7.5 ppm Black/5.5 ppm Color |
| Max Print Size: | 8.5 x 14 |
| Optical Scan Resolution: | 1200 dpi |
| Flatbed Scan Size: | 8.5 x 11.7 |
| Monthly Duty Cycle: | 1,000 Pages |
| Input Tray: | 60-Sheet |
| Brand | HP |
| Type | Inkjet printer |
Kangaro Stapler HD-23L24FL - Stapling Capacity: 210 Sheets
| Model number: | HD-23L24FL |
| Product Dimensions: | 12 x 29.1 x 52 cm; 5.04 Kilograms |
| Material Type: | Metal |
| Item Weight: | 5.04 kg |
Buyor Laminating Film Machine- T-320
| Color: | Black, Red, White |
| Hard Drive: | 128 GB, 64 GB |
| RAM: | 16G, 8G |
| Screen: | 7.5 inch |
Kangaro Stapler Hd 10 376224
| Brand | Kangaro |
| Model Number/Name | HD 10 |
| Type | Stapler |
| Weight | 420 g |
| Dimensions | 20 × 22 × 6 cm |
| Loading Capacity: | 50 Staples |
| Stapling Capacity: | 20 Sheets |
Buyor Comb Binding Machine BY2188
| Brand | Buyor |
| Type | Comb Binding Machine |
| Model Number/Name | BY2188 |
Sanyo Paper Shredder Sbs-650ci
| Brand | Sanyo |
| Type | Paper shredder |
| Model Number | SBS-650ci |
| Sheet capacity | 10 sheets |
| Cut Size | 4X50MM |
| Cut type | Cross cut |
| Paper entry width | 230mm |
| Bin capacity | 22 litre |
| Product size | 365x265x555mm |
| Net weight | 11kg |
| Gross weight | 13kg |
Mini Thermal Receipt Printer Xprinter Office Pos
| Printer output: | Monochrome |
| Colour: | Q200 LAN |
| Printing technology: | Thermal |
| Brand | Xprinter |
| Connectivity technology | USB |
| Max print speed monochrome | 40 ppm |
HP 410A Magenta Original LaserJet Toner Cartridge, CF413A
| Color(s) of print cartridges | Magenta |
| Print technology | Laser |
| Page yield (colour) | 2,300 pages |
| Package dimensions (W x D x H) | 14.29 x 4.02 x 4.84 in |
| Package weight | ~1.98 lb |
| Brand | HP |
| Type | LaserJet Toner Cartridge |
HP 410A Cyan Original LaserJet Toner Cartridge, CF411A
| Color(s) of print cartridges | Cyan |
| Print technology | Laser |
| Page yield (colour) | 2,300 pages |
| Package dimensions (W x D x H) | 14.29 x 4.02 x 4.84 in |
| Package weight | ~1.98 lb |
| Brand | HP |
| Type | LaserJet Toner Cartridge |
HP 410A Yellow Original LaserJet Toner Cartridge, CF412A
| Color(s) of print cartrColor(s) of print cartridgesidges | Yellow |
| Print technology | Laser |
| Page yield (colour) | 2,300 pages |
| Package dimensions (W x D x H) | 14.29 x 4.02 x 4.84 in |
| Package weight | ~1.98 lb |
HP 17A Black Original LaserJet Toner Cartridge, CF217A
| Color(s) of print cartridges | Black |
| Print technology | Laser |
| Page yield (black and white) | 1 Black (~1,600 pages) |
| Package dimensions (W x D x H) | 14.09 x 4.25 x 5.3 in |
| Brand | HP |
| Type | LaserJet Toner Cartridge |
HP 53A Black Original LaserJet Toner Cartridge, Q7553A
| Color(s) of print cartridges | Black |
| Print technology | Laser |
| Page yield (black and white) | 1 Black (~3,000 pages) |
| Package dimensions (W x D x H) | 15.35 x 4.61 x 6.61 in |
| Package weight | 2.2 lb |
| Brand | HP |
| Type | LaserJet Toner Cartridge |
HP 80A Black Original LaserJet Toner Cartridge, CF280A
| Color(s) of print cartridges | Black |
| Print technology | Laser |
| Page yield (black and white) | 1 Black (~2,560 pages) |
| Package dimensions (W x D x H) | 13.39 x 4.29 x 8.07 in |
| Package weight | 2.2 lb |
| Brand | HP |
| Type | Laserjet printer Toner Cartridge |
HP 410A Black Original LaserJet Toner Cartridge, CF410A
| Color(s) of print cartridges | Black |
| Print technology | Laser |
| Page yield (black and white) | 1 Black (~2,300 pages) |
| Package dimensions (W x D x H) | 14.29 x 4.02 x 4.84 in |
| Package weight | ~1.98 lb |
| Brand | HP |
| Type | printer cartridge |
.jpg)







.jpeg)



.jpeg)
.jpeg)
.jpeg)

.jpeg)
.jpeg)
.jpeg)