All Prodcuts
Avtech HD CCTV 1080p Box Camera-AVT500
| Lens | Lens mount: C/CS Mount (MBFL ? 5.8mm) |
| Resolution | 1080p |
| weight | 0.4kg |
| Video Frame Rate | 1080P@30fps / 1080P@25fps |
| Number of Pixels | 1936(H) × 1096(V) |
| Shutter Speed | 1/10,000 ~ 1/7.5 (Slow shutter) |
| Lens Angle | 73.2°(Horizontal) / 42.8°(Vertical) / 83.2°(Diagonal) (Base on f3.8mm fixed Lens) |
| Power Source (±10%) | DC12V / 1A |
| Brand | Avtech |
| Type | CCTV camera |
Avtech HD CCTV Recorder-DG1004
| Video output | BNC / VGA / HDMI |
| Hard disk storage | 2 |
| Channel | 4 |
| Record format | 1080P / 720P / QHD / FRAME / FIELD / CIF |
| Video Input | 4 channels (Composite video signal 1 Vp-p 75? BNC) |
| audio | 1 input/ 1 output |
| weight | 2kg |
| Brand | Avtech |
| Type | Digital Video Recorder |
Avtech HD CCTV Recorder-8CH -AVT208
| Record format | 1080P / 720P / QHD / FRAME / FIELD / CIF |
| Hard disk storage | 3 |
| Channels | 8 |
| eSATA | 1 |
| Video output | BNC / VGA / HDMI |
| weight | 3.2kg |
| Brand | Avtech |
| Type | HD CCTV Recorder |
Avtech HD CCTV Recorder-16CH-AVT216
| Hard disk storage | 3 |
| channel | 16 |
| eSATA | 1 |
| Record format | 1080P / 720P / QHD / FRAME / FIELD / CIF |
| Video output | BNC / VGA / HDMI |
| audio | 4 inputs/ 2 outputs |
| weight | 4kg |
| Power Source (±10%) | DC19V / 3.42A |
| Brand | Avtech |
| Type | Digital video recorder |
Avtech CCTV Recorder, DG1008-8CH HD
| Record format | 1080P / 720P / QHD / FRAME / FIELD / CIF |
| Hard disk storage | 2 |
| Channel | 8 |
| Video output | BNC / VGA / HDMI |
| Video Input | 8 channels (Composite video signal 1 Vp-p 75? BNC) |
| audio | 4 inputs/ 2 outputs |
| weight | 3.2kg |
| Brand | Avtech |
| Type | CCTV recorder |
Avtech HD CCTV Recorder-DG1016-16CH
| Record format | 1080P / 720P / QHD / FRAME / FIELD / CIF |
| Hard disk storage | 3 |
| channel | 16 |
| Video output | BNC / VGA / HDMI |
| weight | 3.15kg |
| Brand | Avtech |
| Type | CCTV recorder |
Avtech Bullet IP Camera-AVN552F
| Resolution | 1920x1080 1280x720 720x480 352x240 |
| Lens | f2.8 ~ 12mm / F1.4 ~ F2.8 |
| IR effective distance | Default : up to 25 meters IR Enhanced Mode : up to 35 meters |
| weather proof | IP66 |
| weight | 1.4kg |
| Power Source (±10%) | DC12V / 1A |
| Current Consumption (±10%) | 320mA (LED off) / 710mA (LED on) |
| Power Consumption (±10%) | 10.85W max (PoE); 10.85W max (PoN) ; 9.5W max (DC Adapter) |
| RAM | 20MB |
| Brand | Avtech |
| Type | Bullet camera |
Avtech Network Camera-AVM561J
| Resolution | 1920x1080 1280x720 720x480 352x240 |
| Lens | Motorized f5.0~50mm / F1.8 ~ 3.2 10x Optical Zoom, auto focus |
| IR effective distance | Default: up to 50 meters IR Enhanced Mode: up to 70 meters |
| weather proof | IP67 |
| weight | 1.8kg |
| RAM | 20MB |
| IR LED | 3units |
| Power Source (±10%) | 12V / 1.5A |
| Frame Rate | 30/25 fps |
| Brand | Avtech |
| Type | Network camera |
Avtech Network Camera-AVM553J
| Resolution | 1920x1080 1280x720 720x480 352x240 |
| Lens | Motorized f2.8 ~ 12mm / F1.4 ~ F2.8 |
| IR effective distance | Default : up to 25 meters IR Enhanced Mode : up to 35 meters |
| weather proof | IP66 |
| weight | 1.4kg |
| RAM | 20MB |
| IR LED | 2units |
| Power Source (±10%) | DC12V / 1A |
| Brand | Avtech |
| Type | Network camera |
Avtech Network Camera-AVM3452T
| Resolution | 2048x1536 1920 x 1080 1280 x 720 640 x 480 320 x 240 |
| Lens | f2.8 ~ 12mm / F1.4 ~ F2.8 |
| IR effective distance | Up to 30 meters |
| weather proof | IP66 |
| Frame Rate | 30fps |
| IR LED | 36units |
| RAM | 20MB |
| Power Source (±10%) | DC12V / 1A |
| weight | 1.0kg |
| Brand | Avtech |
| Type | Network camera |
Avtech Network Camera-AVM521A
| IR effective distance | Default: up to 15 meters |
| Resolution | 1920x1080 1280x720 720x480 352x240 |
| Lens | f3.8mm / F1.5 |
| weight | 0.45kg |
| Current Consumption (±10%) | 400mA |
| IR LED | 1unit |
| LAN Speed | 10/100 Based-T Ethernet |
| Brand | Avtech |
| Type | Network camera |
Avtech Network Camera-AVM503
| Resolution | 1920x1080 1280x720 720x480 352x240 |
| Lens | f3.8mm / F1.5 |
| IR effective distance | up to 15 meters |
| LAN Speed | 10/100 Based-T Ethernet |
| IR LED | 1unit |
| weight | 0.65kg |
| Brand | Avtech |
| Type | Network camera |
Avtech Network Camera- AVN815EZ
| Resolution | 1280x1024 1280x720 640x480 320x240 |
| Lens | f3.8mm / F1.5 |
| Frame Rate | NTSC:30, PAL:25 |
| Power Source (±10%) | 12V / 1A |
| weight | 0.5kg |
| Brand | Avtech |
| Type | Network camera |
Avtech Network Camera, AVN80X
| Resolution | 1280x1024 1280x720 640x480 320x240 |
| Lens | f3.8mm / F1.5 |
| LAN Speed | 10/100 Based-T Ethernet |
| Frame Rate | NTSC:30, PAL:25 |
| RAM | 10MB |
| weight | 0.3kg |
| Power Source (±10%) | 5V / 2A |
| Brand | Avtech |
| Type | IP camera |
Avtech HD CCTV 1080p Camera, AVT532
| weather proof | IP66 / IK08 |
| Resolution | 1080P |
| Lens | Motorized f2.8 ~ 12mm / F1.4 ~ F2.8 |
| IR effective distance | Up to 20 meters |
| Number of Pixels | 1936(H) × 1096(V) |
| weight | 1.5kg |
| IR LED | 2units |
| Brand | Avtech |
| Type | CCTV camera |
Avtech HD CCTV 1080p IR Dome Camera-AVT420A
| Resolution | 1080P |
| Lens | f3.6mm / F1.8 |
| IR effective distance | Up to 15 meters |
| weight | 0.376kg |
| IR LED | 12 units |
| Video Frame Rate | 1080P@30fps / 1080P@25fps |
| Brand | Avtech |
| Type | Dome camera |
Avtech CCTV HD Camera 1080p-AVT503SA
| Resolution | 1080P |
| IR effective distance | Up to 15 meters |
| IR LED | 1 unit |
| weight | 0.65kg |
| Lens | f3.6mm / F1.8 |
| Power Source (±10%) | DC12V / 1A |
| Video Frame Rate | 1080P@30fps / 1080P@25fps |
| Brand | Avtech |
| Type | CCTV camera |
Atech HD CCTV 1080p Camera-DG207E
| Resolution | 1080P |
| weight | 1kg |
| IR effective distance | Up to 25 meters |
| IR LED | 6 units |
| Lens | f2.8 ~ 12mm / F1.4 ~ F2.8 |
| weather proof | IP66 / IK10 |
| Shutter Speed | 1/30 (1/25) sec ~ 1/720000 (1/600000) sec |
| Brand | Avtech |
| Type | CCTV camera |
Motorized Vari-focal HD IR Dome Camera, AVT543
| Resolution | 1080P |
| weight | 1.5kg |
| IR effective distance | Up to 50 meters |
| Lens | Motorized f2.8 ~ 12mm / F1.4 ~ F2.8 |
| weather proof | IP66 / IK10 |
| IR LED | 3units |
| Video Frame Rate | 1080P@30fps / 1080P@25fps |
| Shutter Speed | 1/10,000 ~ 1/7.5 (Slow shutter) |
Vari-focal IR Dome Camera, DG206AX
| Resolution | 1080P |
| weight | 1kg |
| Lens | f2.8 ~ 12mm / F1.4 ~ F2.8 |
| IR effective distance | Up to 20 meters |
| weather proof | IP66 |
| IR LED | 24 units |
| Shutter Speed | 1/30 (1/25) sec ~ 1/33750 (1/28125) sec |
HD CCTV 1080p IR Dome Camera, DG104A
| Resolution | 1080P |
| weight | 0.33kg |
| Lens | f3.6mm / F1.8 |
| IR effective distance | Up to 15 meters |
| IR LED | 12 units |
| weather proof | IP66 |
| Shutter Speed | 1/30 (1/25) sec ~ 1/720000 (1/600000) sec |
| Video Frame Rate | 1080P@30fps / 1080P@25fps |
HD CCTV IR DomeCamera, DG103D
| Resolution | 1080P |
| weight | 0.145kg |
| Lens | f3.6mm / F1.8; f2.8mm / F1.8 (Optional) |
| IR effective distance | Up to 20 meters |
| Shutter Speed | 1/30 (1/25) sec ~ 1/720000 (1/600000) sec |
| Number of Pixels | 1930(H) x 1088(V) |
| Video Frame Rate | 1080P@30fps / 1080P@25fps |
HD CCTV 1080p Motorized IR Bullet Camera, AVT553B
| Resolution | 1080P |
| weight | 1kg |
| Lens | Motorized f2.8 ~ 12mm / F1.4 ~ F2.8 |
| IR effective distance | Up to 30 meters |
| weather proof | IP66 |
| IR LED | 2units |
| Shutter Speed | 1/10,000 ~ 1/7.5 (Slow shutter) |
HD CCTV 1080p IR Bullet Camera, AVT1105T
| Resolution | 1080P |
| Lens | f3.6mm / F1.8 |
| IR effective distance | Up to 20 meters |
| weather proof | IP66 |
| weight | 0.36kg |
| IR LED | 24 units |
| Shutter Speed | 1/30 (1/25) sec ~ 1/720000 (1/600000) sec |
HD CCTV 1080p IR Bullet Camera, AVT1105
| Resolution | 1080P |
| Lens | f3.6mm / F1.8 |
| IR effective distance | Up to 25 meters |
| weather proof | IP66 |
| Video Frame Rate | 1080P@30fps / 1080P@25fps |
| weight | 0.36kg |
| IR LED | 2 units |
| Shutter Speed | 1/30 (1/25) sec ~ 1/720000 (1/600000) sec |

























