All Prodcuts
Buyor Comb Binding Machine BY2188
| Brand | Buyor |
| Type | Combing Machine |
| Model Number | BY2188 |
| dimension | 370*140*230mm |
| Thickness of punching | 12 pages(80g) |
CMUX-650 – CROWN UPS 650
| Brand | CROWN |
| Type | Cmux 650 ups |
| dimention | 100 * 290 * 140mm. |
| power | 600VA |
Crown-micro UPS 1200 VA
| capacity | 1200va/720w |
| dimension | 140×345×170mm; |
| configuration | 12 v / 7.0 ah × 2. |
| Type | UPS- Uninterrupted Power Supply |
Crown Ups Uninterrupted Power Supply CMUX-1500
| Power | 480w |
| Brand | CROWN Cmux 1500 |
| Type | UPS |
| Number of batteries | 1*12v/4.5ah |
BLUEGATE UPS 1.23KVA Elite Pro BG1230
| Brand | BLUEGATE UPS inverter |
| Type | Elite Pro |
| Model number | BG1230 |
HP Deskjet Printer 2710
| Resolution (black) | Up to 300 x 300 dpi |
| Resolution (colored) | Up to 300 x 300 dpi |
| Brand | HP |
| Type | Inkjet Printer |
HP DeskJet 2630
| Brand | HP |
| Type | HP 2630 DeskJet |
| Functions | Print, copy, scan |
| Multitasking supported | No |
| Processor speed | 360 MHz |
| Maximum Memory | 512 MB DDR3, 256 MB flash |
| Resolution | Up to 600 x 300 dpi |
HP DeskJet 2632
| Connectivity | USB + Bluetooth + WiFi |
| Brand | HP |
| Type | Ink-Jet Printer |
| Model | hp deskjet 2632 |
Canon Pixma Ts704
| Connectivity | USB + Bluetooth + WiFi |
| Brand | Canon |
| Type | Thermal Inkjet |
| Functionlity | Print ID Card, CD, Photo and A4 Paper |
| Resolution | 4800 x 1200 dpi |
| Print Speed | 10.0 ipm/ 15.0 ipm |
| Dimensions | 372 x 365 x 158 mm |
CANON PIXMA G2411
| Brand | Canon |
| Type | CANON PIXMA G2411 |
| Resolution | Up to 48001 x 1200 dpi |
| Mono Print Speed | Approx. 8.8 ipm2 |
| Display | 1024 x 768 XGA |
HP LASERJET PRO M404DN PRINTER
| Brand | HP |
| Type | laser printer |
| Print speed | 40 ppm |
| Resolution | 1200 x 1200 dpi |
| Compatibility | Apple AirPrint, Google Cloud Print, HP ePrint, HP Smart App, and Mopria |
HP Color Laserjet Pro MFP M183fw
| print speed | up to 17ppm |
| Brand | HP |
| Type | laser printer |
| Functions | Print scan copy and fax |
| Envelope input capacity | Up to 15 mm (Recommended only 5 envelopes or less at a time) |
| Output capacity | Up to 100 sheets (10 mm stack height) |
HP DESKJET 2710 PRINTER
| Brand | HP Deskjet Printer |
| Processor speed | 180 MHz |
| Wireless capability | built-in Wi-Fi 802.11a/b/g/n |
| Functions | Print, copy, scan |
| Type | Deskjet 2710 |
HP Color LaserJet Pro M255dw Printer
| print speeds | up to 22 ppm |
| Brand | HP laserjet printer |
| Type | LaserJet Pro M255dw |
| Printing speed | Black-17ppm Color-23ppm |
| Input Tray Capacity | 250 pages |
Deskjet Plus All In One Printer - 4120
| Model name | HP DeskJet Plus 4120 All-in-One Printer |
| Resolution | 4800 X 1200 dpi |
| capacity | Input -Up to 60 sheets/ Output- Up to 25 sheets |
| Maximum Memory | 512 MB DDR1; 160 MB flash |
| Processor speed | 180 MHz |
HP Color LaserJet Pro MFP M182n
| Brand | HP |
| Type | Laser printers |
| Print speed | black- 17 ppm and color- 17 ppm |
| Power supply type | Internal power supply |
| Resolution | Up to 600 x 600 dpi |
HP DeskJet Ink Advantage 3835
| Processor speed | 180 MHz |
| Copy resolution | Up to 600 x 300 dpi |
| Wireless capability | Yes |
| Scan resolution | Up to 1200 dpi |
| Display | 5.5 cm (2.2-inch) touch mono display |
| Print Speed (Black) | Up to 20 ppm |
| Type | Inkjet Printer |
| Brand | HP |
HP DeskJet Plus 4120 All-in-One Printer
| Brand | HP DeskJet Printer |
| Type | deskjet plus 4120 |
| Print Resolution | Up to 1200 x 1200 |
| Processor speed | 180 MHz |
HP DeskJet Ink Advantage 3835
| Brand | HP |
| processor speed | 180 mhz |
| display | 5.5 cm (2.2-inch) touch mono display |
| Type | InkJet Printer |
.jpg)















.jpg)

.jpg)





