All Prodcuts
4MP EXIR Fixed Bullet Network Camera | DS-2CD1043G0E-I
| Type | 4MP EXIR Fixed Bullet Network Camera |
| Resolution | 4MP |
| IP rating | IP67 |
| Shutter speed | 1/3 s to 1/100,000 s |
| Lens | Fixed lens, 2.8/4 mm |
| IR range | Up to 30 m |
| Video (Max. Resolution) | 2560 × 1440 |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Power supply | 12 VDC ± 25%, ? 5.5 mm coaxial power plug, reverse polarity protection; PoE (802.3af, class 3) |
| Power Consumption And Current | 12 VDC, 0.35 A, max. 4.2 W; PoE (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, max. 4.2 W |
Hikvision Dome Camera-DS-2MP -2CD1123G0E
| Type | 2MP Dome Camera |
| Camera | Image Sensor 1/2.8 |
| Shutter speed | 1/3 s to 1/100, 000 s |
| Focal length | 2.8 mm, 4 mm |
| IR range | Up to 30 m |
| Max Resolution | 1920 x 1080 |
| Power supply | 12 VDC ± 25%, 5.5 mm coaxial power plug |
| Brand | Hikvision |
| Type | Dome camera |
Hikvision EXIR Fixed IP Camera -DS-2CD1021G0E/ECO-2MP
| Type | 2MP EXIR Fixed IP CAMERA |
| Lens | 2.8 mm @F2.0, horizontal field of view 105.8°, 4 mm @F2.2, horizontal field of view 83.6° 6 mm @F2.0, horizontal field of view 55° |
| Shutter speed | 1/3 s to 1/100, 000 s, support slow shutter |
| Max. resolution | 1920 × 1080 |
| Brand | Hikvision |
GrandVision 2MP Indoor Camera -GVS-A835-YWC
| Type | 2MP Indoor Camera |
| Lens | 3.6mm |
| IR range | 25m |
| Brand | Grandvision |
GrandVision Outdoor CameraGVS-A815-YWC-2MP
| Type | 2MP Outdoor Camera |
| Lens | 3.6mm |
| Resolution | 1080p |
| IR range | 25m |
| Brand | Grandvision |
Ubiquiti NanoStation M2
| Type | NanoStation M2 |
| Material | Plastic |
| Device type | 2.4GHz 2×2 MIMO Indoor/Outdoor airMAX CPE – Router 802.11n |
| Brand | Ubiquiti |
2 MP Audio Indoor Fixed Turret Camera | DS-2CE76D0T-ITPFS
| Type | 2 MP Audio Indoor Fixed Turret Camera |
| Max. Resolution | 1920 (H) × 1080 (V) |
| Image Sensor | 2 MP CMOS |
| Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
| Lens | 2.8 mm, 3.6 mm, 6 mm fixed lens |
| Frame rate | TVI: 1080P@30fps, 1080P@25fps AHD: 1080P@30fps, 1080P@25fps CVI: 1080P@30fps, 1080P@25fps CVBS: PAL/NTSC |
| Power supply | 12 VDC ± 25% |
| Power consumption | Max. 2.7 W |
| IR range | Up to 20 m |
NanoStation M5
| Type | NanoStation M5 |
| Power supply | POE) 24V, 0.5A |
| Power consumption | 8W |
| Networking interface | 2) 10/100 Ethernet Ports |
| Frequency | 5GHz |
| Memory | 64 MB DDR2, 8 MB Flash |
| Processor | Specs Atheros MIPS 74Kc, 560 MHz |
2 MP ColorVu Fixed Turret Camera | DS-2CE70DF3T-PF
| Type | 2 MP ColorVu Fixed Turret Camera |
| Shutter Time | PAL: 1/25 s to 1/50,000 s;NTSC: 1/30 s to 1/50,000 s |
| Lens | 2.8 mm, 3.6 mm, 6 mm Fixed Lens |
| Consumption Max. | 2.9 W |
| Power Supply | 12 VDC ± 25%, |
| Video output | Switchable TVI/AHD/CVI/CVBS |
Routerboard HEX RB750GR2
| Type | Routerboard HEX |
| Material | Plastic |
| CPU nominal frequency | 850 MHz |
| PoE in input Voltage | 6-30 V |
| Max power consumption | 2 W |
| 10/100 Ethernet ports | 5 |
Wireless N Dual Radio Access Point With POE | Cisco WAP131
| Type | Wireless N Dual Radio Access Point with PoE| Cisco WAP131 |
Turbo HD Indoor/Outdoor EXIR Bullet Camera | DS-2CE16D0T-ITPF
| Type | Turbo HD Indoor/Outdoor EXIR Bullet Camera |
| Lens | 2.8 mm, 3.6 mm, 6 mm fixed lens |
| Resolution | 2560 (H) × 1944 (V) |
| Shutter TimePAL | 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
| Power Consumption | Max. 4.3 W |
| Power supply | 12 VDC ±25% |
| IR range | Up to 20 m |
8-Port Gigabit Desktop Switch | TL-SG1008D
| Type | 8-Port Gigabit Desktop Switch |
| Interface | 8x 10/100/1000Mbps RJ45 Ports AUTO Negotiation/AUTO MDI/MDIX |
| Power consumption | 4.63W (220V/50Hz) |
| External Power Supply | 100-240VAC, 50/60Hz |
| Switching Capacity | 16 Gbps |
5-Port Gigabit Desktop Switch | TL-SG1005D
| Type | 5-Port Gigabit Desktop Switch |
| Switching Capacity | 10Gbps |
| Power supply | External Power Adapter (Output 9V 0.6A) |
| Brand | Tp-link |
8-Port 10/100Mbps Desktop Switch | TL-SF1008D
| Type | 8-Port 10/100Mbps Desktop Switch |
| Interface | 8 10/100Mbps auto-negotiation RJ45 ports, supports auto MDI/MDIX |
| Standards | IEEE 802.3x |
5-Port 10/100Mbps Desktop Switch | TL-SF1005D
| Type | 5-Port 10/100Mbps Desktop Switch |
| Interface | 5 10/100Mbps Auto-Negotiation RJ45 ports, Supports Auto MDI / MDIX |
| Standard | IEEE 802.3x |
| Data rate | Up to 200Mbps |
300Mbps 9DBI Outdoor CPE | CPE210
| Type | 300Mbps 9DBI Outdoor CPE | CPE210 |
| Interface | Built-in 9dBi 2×2 dual-polarized directional MIMO antenna |
| Transmission power | from 0 to 27dBm/500mw |
| Material | Plastic |
16-Port Gigabit Unmanaged Desktop/Rackmount Switch | TL-SG1016D
| Type | 16-Port Gigabit Unmanaged Desktop/Rackmount Switch |
| Interface | 8 10/100/1000Mbps Auto-Negotiation RJ45 ports supporting Auto-MDI/MDIX |
| Standards | IEEE 802.3x |
| Switching capacity | 32Gbps |
450Mbps Wireless N Access Point | TL-WA901N
| Type | 450Mbps Wireless N Access Point |
| Interface | 1× 10/100M Ethernet Port(RJ45) Support Passive PoE |
| External Power Supply | 9VDC / 0.9A |
| Wireless standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Antenna Type | 3 Fixed Omni-Directional Antennas |
| Signal Rate | 450 Mbps at 2.4 GHz |
| Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA-PSK2 encryptions |
300Mbps Wireless N Access Point | TL-WA801N
| Type | 300Mbps Wireless N Access Point |
| Interface | 1× 10/100 M Ethernet Port(RJ45) Support Passive PoE |
| External Power Supply | 9VDC / 0.6A |
| Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Signal Rate | 300 Mbps at 2.4 GHz |
| Wireless Security | WEP, WPA/WPA2, WPA/WPA2-PSK encryptions |
300Mbps Wireless N Router | TL-WR840N
| Type | 300Mbps Wireless N Router |
| Standards | Wi-Fi 4 IEEE 802.11n/b/g 2.4 GHz |
| WiFi Speeds | N300 2.4 GHz: 300 Mbps (802.11n) |
| Working modes | Router Mode, Access Point Mode, Range Extender Mode, WISP Mode |
| Ethernet ports | 1× 10/100 Mbps WAN Port, 4× 10/100 Mbps LAN Ports |
| Power | 9 V/ 0.6 A |
| WiFi Encryption | WEP WPA WPA2 WPA/WPA2-Enterprise (802.1x) |
450Mbps Wireless N Router | TL-WR940N
| Type | 450Mbps Wireless N Router |
| Standards | IEEE 802.11n/b/g 2.4 GHz |
| WiFi Speeds | 2.4 GHz: 450 Mbps (802.11n) |
| Ethernet ports | 1× 10/100 Mbps WAN Port, 4× 10/100 Mbps LAN Ports |
| Power | 9 V /0.6 A |
Huawei 4G LTE Wireless Router CPE | B593U-12
| Type | Huawei 4G LTE Wireless Router CPE |
| Wired Transfer Rate | 150 Mbps |
| Wi-Fi Supported Frequency | 2.4GHz |
| Wi-Fi Transmission Standard | 802.11b |
| LAN | 4 ports |
| Standards And Protocols | Wi-Fi 802.11b, Wi-Fi 802.11g, Wi-Fi 802.11n |
| WAN | 1 port |
3G/4G Wireless N Router | TL-MR3420
| Type | 3G/4G Wireless N Router |
| Interface | 1 USB 2.0 Port for LTE/HSPA+/HSUPA/HSDPA/UMTS/EVDO USB Modem 1 10/100Mbps WAN Port, 4 10/100Mbps LAN Ports, support the auto-Negotiation and auto-MDI/ |
| External Power Supply | 12VDC/1A |
| Wireless Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Frequency | 2.4-2.4835GHz |
| Wireless Security | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK, Wireless MAC Filtering |
150Mbps Wireless N Nano USB Adapter | TL-WN725N
| Type | 150Mbps Wireless N Nano USB Adapter |
| Interface | USB 2.0 |
| Wireless Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Frequency | 2.400-2.4835GHz |
| Wireless security | Supports 64/128 WEP, WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES), supports IEEE 802.1X |
















_6.0-370x223x70mm-L-7022506857_normal_1578296608065h.jpg)
6.0-B_normal_1578293078120n.jpg)




