All Prodcuts
Perkins Air Filter | 26510337
| Type | Air Filter |
| Brand | Perkins |
| External diameter (mm) | 140.5 mm |
| Internal diameter | 123.6mm |
| Length | 328.5mm |
| Seal outer diameter | 81mm |
Perkins Air Filter | 26510362
| Type | Air Filter |
| Brand | Perkins |
| Seal outer diameter | 60.1mm |
| Length | 299.5mm |
| External diameter | 105.5mm |
Perkins Air Filter | 26510342
| Type | Air filter |
| Brand | Perkins |
| External diameter | 164.5mm |
| Length | 353.5mm |
| Seal outer diameter | 91mm |
Perkins Air Filter | 26510380
| Type | Air filter |
| Brand | Perkins |
| Length | 349.5mm |
| Internal diameter | 90.9mm |
| External diameter | 166.9mm |
Perkins Air Filter | 26510353
| Type | Air filter |
| Brand | Perkins |
| External diameter | 207.6mm |
| Length | 423.3mm |
| Seal outer diameter | 105.9mm |
Fleetguard Oil Filter | WF2076
| Type | Fleetguard Oil Filter | WF2076 |
| Brand | Fleetguard |
| Mechanism | Spin on |
| Thread size | 11/16-16 UN-2B |
| Usage/Application | Automobile engines |
John Deere Oil Filter | T19044
| Type | John Deere Oil Filter | T19044 |
| Brand Name | John Deere |
| Mechanism | Spin on |
| Usage/Application | Engines |
Perkins Top Gasket | 158-500
| Type | Perkins Top Gasket | 158-500 |
| Brand | Perkins |
| Material | Metal |
Perkins Piston Rings | 115107970
| Type | Perkins Piston Rings | 115107970 |
| Brand | Perkins |
| Material | Steel |
Perkins Head Gasket | 3681E037
| Type | Perkins Head Gasket | 3681E037 |
| Brand | Perkins |
| Material | Metal |
SKF Ball Bearing | 6210-2Z/C3
| Type | SKF Ball Bearing | 6210-2Z/C3 |
| Brand | SKF |
| Material | Metal |
SKF Ball Bearing | 6309-2RS1/C3
| Type | SKF Ball Bearing | 6309-2RS1/C3 |
| Brand | SKF |
| Material | Steel |
Marapco Generator | MP30
| Type | Marapco Generator | MP30 |
| Brand | Marapco |
| Type | Diesel generator |
| RPM | 1500 |
FG Wilson Generator | P17
| Type | FG Wilson Generator | P17 |
| Brand | FG Wilson |
| Type | Diesel Generator |
| Speed | 1500 RPM |
| Voltage | 220-415 Volts |
| Minimum Rating | 1700 kVA / 1360 kW |
FG Wilson Generator | XP75P1
| Type | FG Wilson Generator | XP75P1 |
| Brand | FG Wilson |
| Type | Diesel generator |
| Speed | 1500 RPM |
| Voltage | 220-415 Volts |
| Maximum rating | 110 kVA / 88 kW |
FG Wilson Generator | XP40P3
| Type | FG Wilson Generator | XP40P3 |
| Brand | FG Wilson |
| Type | Diesel Generator |
| Speed | 1500 RPM |
| Voltage | 240-240 Volts |
| Maximum rating | 40 kVA / 40 kW |
CAT Mantrac Generator | GEP22-1
| Type | CAT Mantrac Generator | GEP22-1 |
| Brand | Caterpillar Mantrac |
| Type | Diesel Generator |
| Rating | 400 Volts/ 50Hz |
| Speed | 1500 RPM |
Racor Water Separator 2030 Series
| Type | Racor Water Separator 2030 series |
| Brand | Racor |
| Micron rating | 30 micron |
| Head Material | Aluminium Alloy |
| Usage/Application | Diesel type |
Fleetguard Fuel Filter | FS19735 [water Separator]
| Type | Fleetguard Fuel Filter | FS19735 [water separator] |
| Brand | Fleetguard |
| Usage/Application | Engines |
| Material | metal |
Fleetguard Fuel Filter | FF202
| Type | Fleetguard Fuel Filter | FF202 |
| Brand | Fleetguard |
| Material | Metal |
| Type | Spin-on |
| Usage/Application | Engines |
Fleetguard Lube Filter | LF3328
| Type | Fleetguard Lube Filter | LF3328 |
| Brand | Fleetguard |
| Material | Metal |
| mechanism | Spin-on |
Perkins Air Filter | AF25436
| Type | Perkins Air Filter | AF25436 |
| Brand | Perkins |
| Outer diameter | 126.00 mm |
| Inner diameter | 80.00 mm |

.jpg)
.jpg)
.jpg)












.jpeg)
.jpg)

![Fleetguard Fuel Filter | FS19735 [water separator]](https://dj-nirmart.vibescom.co.in/assets/vendor/product/1624620001_1272_1UFS19735-2.jpg)


.jpg)