All Prodcuts
Hikvision 1 MP Fixed Mini Bullet Camera
| Type | Hikvision 1 MP Fixed Mini Bullet Camera |
| Image Sensor | 1MP CMOS Image Sensor |
| Max. Resolution | 1296(H)*732(V) |
| Shutter Time | 1/25(1/30)s to 1/50,000s |
| Lens Type | Angle of View: 70.9°(3.6mm), 92°(2.8mm), 56.7°(6mm) |
| Frame Rate | 720p@25fps/720p@30fps |
| Power Supply | 12 VDC±15% |
| IR Range | Up to 20m |
| Protection | IP66 |
Hikvision 1 MP Fixed Mini Bullet Camera
| Type | Hikvision 1 MP Fixed Mini Bullet Camera |
| Image Sensor | 1 MP CMOS sensor |
| Max. Resolution | 1296 (H) × 732 (V) |
| Shutter Time | 1/25 (1/30) s to 1/50,000 s |
| Frame Rate | 720p@25fps/720p@30fps |
| Power Supply | 12 V DC±15% |
| IR Range | Up to 20 m |
Hikvision 1 MP Fixed Mini Bullet Camera | DS-2CE16C0T-IRP
| Image Sensor | 1MP CMOS Image Sensor |
| Max. Resolution | 1296(H)*732(V) |
| Shutter Time | 1/25(1/30)s to 1/50,000s |
| Lens type | Angle of View: 70.9°(3.6mm), 92°(2.8mm), 56.7°(6mm) |
| Frame Rate | 720p@25fps/720p@30fps |
| Power Supply | 12 VDC±15% |
| IR Range | Up to 20m |
| Brand | HIkvision |
Hikvision 1 MP Fixed Mini Bullet Camera | DS-2CE16C0T-IRPF
| Image Sensor | 1 MP CMOS image sensor |
| Max. Resolution | 1296(H) × 732(V) |
| Shutter time | 1/25 (1/30 )s to 1/50,000 s |
| Frame rate | 720p@25fps/720p@30fps |
| Power Supply | 12 V DC±15% |
| IR range | Up to 20 m |
| Brand | Hikvision |
| Type | Bullet camera |
Hikvision 1 MP Fixed Mini Bullet Camera | DS-2CE16C0T-IT1
| Type | Hikvision 1 MP Fixed Mini Bullet Camera | DS-2CE16C0T-IT1 |
| Image Sensor | 1MP CMOS Image Sensor |
| Max. Resolution | 1296(H)*732(V) |
| Shutter Time | 1/25(1/30)s to 1/50,000s |
| Lens Type | Angle of View: 70.9°(3.6mm), 92°(2.8mm), 56.7°(6mm) |
| Frame Rate | 720p@25fps/720p@30fps |
| Power supply | 12 VDC±15% |
| IR range | Up to 20m |
Hikvision 1 MP Fixed Bullet Camera | DS-2CE16C0T-IT1F
| Type | Hikvision 1 MP Fixed Bullet Camera | DS-2CE16C0T-IT1F |
| Image Sensor | 1 MP CMOS image sensor |
| Max. Resolution | 1296 (H) × 732 (V) |
| Lens type | Field of view: 70.9° (3.6 mm), 92° (2.8 mm), 56.7° (6 mm) |
| Frame rate | 720p@25fps/720p@30fps |
| Power supply | 12 V DC±15% |
Hikvision 1 MP Fixed Bullet Camera | DS-2CE16C0T-IT3
| Type | Hikvision 1 MP Fixed Bullet Camera | DS-2CE16C0T-IT3 |
| Image Sensor | 1MP CMOS Image Sensor |
| Max. Resolution | 1296(H)*732(V) |
| Shutter time | 1/25(1/30)s to 1/50,000s |
| Image frame rate | 720p@25fps/720p@30fps |
| Video output | TVI only |
Hikvision 1 MP Fixed Bullet Camera | DS-2CE16C0T-IT3F
| Image Sensor | 1 MP CMOS image sensor |
| Max. Resolution | 1296 (H) × 732 (V) |
| Frame rate | 720p@25fps/720p@30fps |
| IR range | Up to 40 m |
| Power supply | 12 V DC±15% |
Hikvision 1 MP Fixed Bullet Camera | DS-2CE16C0T-IT5
| Image Sensor | 1 MP CMOS image sensor |
| Max. Resolution | 1296(H)*732(V) |
| Shutter speed | 1/25(1/30)s to 1/50,000s |
| Frame Rate | 720p@25fps/720p@30fps |
| Power Supply | 12 VDC±15% |
| IR range | Up to 80m |
Hikvision 1 MP Fixed Bullet Camera | DS-2CE16C0T-IT5F
| Image Sensor | 1 MP CMOS image sensor |
| Max. Resolution | 1296 (H) × 732 (V) |
| Shutter Time | 1/25 (1/30) s to 1/50,000 s |
| Frame rate | 720p@25fps/720p@30fps |
| Power supply | 12 V DC±15% |
Hikvision 2 MP Fixed Mini Bullet Camera | DS-2CE16D0T-I2FB
| Image Sensor | 2 MP CMOS |
| Max. Resolution | 1920 (H) × 1080 (V) |
| Shutter speed | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
| Lens type | 2.8 mm, 3.6 mm, 6 mm fixed lens |
| power supply | 12 VDC ± 25% |
| IR range | Up to 20 m |
Hikvision 2 MP Fixed Mini Bullet Camera | DS-2CE16D0T-I2PFB
| Type | Hikvision 2 MP Fixed Mini Bullet Camera | DS-2CE16D0T-I2PFB |
| Image Sensor | 2 MP CMOS |
| Max. Resolution | 1920 (H) × 1080 (V) |
| Lens Type | 2.8 mm, 3.6 mm, 6 mm fixed lens |
| Power supply | 12 VDC ± 25% |
| IR Range | Up to 20 m |
| Material | Protection |
Hikvision 2 MP Fixed Mini Bullet Camera | DS-2CE16D0T-I3F
| Image Sensor | 2 megapixel progressive scan CMOS |
| Max. Resolution | 1920 (H) × 1080 (V) |
| Shutter Time | 1/25 (1/30) s to 1/50,000 s |
| Lens Type | 2.8 mm, 3.6 mm, 6 mm fixed lens |
| IR Range | Up to 30 m |
Hikvision 2 MP Fixed Mini Bullet Camera | DS-2CE16D0T-IR(C)
| Type | Hikvision 2 MP Fixed Mini Bullet Camera | DS-2CE16D0T-IR(C) |
| Image Sensor | 2 MP CMOS |
| Max. Resolution | 1920 (H) × 1080 (V) |
| Lens Type | 2.8 mm, 3.6 mm, 6 mm fixed lens |
| Material | Metal |
| Power Supply | 12 VDC ± 25% |
| IR Range | Up to 25 m |
Hikvision 2 MP Fixed Mini Bullet Camera | DS-2CE16D0T-IRPF(C)
| Type | Hikvision 2 MP Fixed Mini Bullet Camera | DS-2CE16D0T-IRPF(C) |
| Image Sensor | 2 MP CMOS |
| Max. Resolution | 1920 (H) × 1080 (V) |
| Lens Type | 2.8 mm, 3.6 mm, 6 mm fixed lens |
| Video Output | Switchable TVI/AHD/CVI/CVBS |
| Material | Plastic |
| Power Supply | 12 VDC ± 25% |
| IR Range | Up to 20 m |
Hikvision 2 MP Fixed Mini Bullet Camera | DS-2CE16D0T-ITF(C)
| Type | Hikvision 2 MP Fixed Mini Bullet Camera | DS-2CE16D0T-ITF(C) |
| Image Sensor | 2 MP CMOS |
| Material | Metal |
| Max. Resolution | 1920 (H) × 1080 (V) |
| Lens Type | 2.8 mm, 3.6 mm, 6 mm fixed lens |
| Video Output | Switchable TVI/AHD/CVI/CVBS |
| Power Supply | 12 VDC ± 25% |
| IR Range | Up to 30 m |
Hikvision 2 MP Audio Fixed Mini Bullet Camera | DS-2CE16D0T-ITFS
| Type | Hikvision 2 MP Audio Fixed Mini Bullet Camera | DS-2CE16D0T-ITFS |
| Image Sensor | 2.0 megapixel progressive scan CMOS |
| Max. Resolution | 1920 (H) × 1080 (V) |
| Lens type | 2.8 mm, 3.6 mm, 6 mm fixed lens |
| Video Output | Switchable TVI/AHD/CVI/CVBS |
| Material | Metal |
| Power supply | 12 VDC ± 25% |
| IR range | Up to 30 m |
Hikvision 2 MP Audio Fixed Mini Bullet Camera | DS-2CE16D0T-ITPFS
| Type | Hikvision 2 MP Audio Fixed Mini Bullet Camera | DS-2CE16D0T-ITPFS |
| Image Sensor | 2 MP CMOS |
| Max. resolution | 1920 (H) × 1080 (V) |
| Shutter time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
| Lens Type | 2.8 mm, 3.6 mm, 6 mm fixed lens |
| Video output | Switchable TVI/AHD/CVI/CVBS |
| Material | Plastic |
| IR Range | Up to 25 m |
Hikvision 2 MP Manual Varifocal Bullet Camera | DS-2CE16D0T-VFIR3F
| Type | Hikvision 2 MP Manual Varifocal Bullet Camera | DS-2CE16D0T-VFIR3F |
| Image Sensor | 2MP CMOS image sensor |
| Max. Resolution | 1920 (H) × 1080 (V) |
| Lens type | 2.8 - 12 mm @ F1.4 |
| Video Output | 1 HD analog output |
| Power supply | 12 VDC±15% |
| IR range | Up to 40 m |
Hikvision 5 MP Motorized Varifocal Bullet Camera | DS-2CE16H0T-AIT3ZF
| Type | Hikvision 5 MP Motorized Varifocal Bullet Camera | DS-2CE16H0T-AIT3ZF |
| Image Sensor | 5 MP CMOS image sensor |
| Max Resolution | 2560 (H) × 1944 (V) |
| Shutter time | PAL: 1/25 s to 1/50, 000 s,NTSC: 1/30 s to 1/50, 000 s |
| Lens type | 2.7 mm to 13.5 mm motorized vari-focal lens |
| Video output | Switchable TVI/AHD/CVI/CVBS |
| Material | Front cover: Metal,Main body: Plastic |
| Power supply | 12 VDC ±15%, 24 VAC ±15% |
Hikvision 5 MP Motorized Varifocal Bullet Camera | DS-2CE16H0T-IT3ZF
| Type | Hikvision 5 MP Motorized Varifocal Bullet Camera | DS-2CE16H0T-IT3ZF |
| Image Sensor | 5 MP CMOS image sensor |
| Max Resolution: | 2560 (H) × 1944 (V) |
| Shutter time | PAL: 1/25 s to 1/50, 000 s,NTSC: 1/30 s to 1/50, 000 s |
| Lens type | 2.7 mm to 13.5 mm motorized vari-focal lens |
| Video Output | Switchable TVI/AHD/CVI/CVBS |
| Power supply | 12 VDC ±15%, 24 VAC ±15% |
Hikvision 5 MP Fixed Mini Bullet Camera | DS-2CE16H0T-ITF
| Type | Hikvision 5 MP Fixed Mini Bullet Camera | DS-2CE16H0T-ITF |
| Image Sensor | 5 MP CMOS image sensor |
| Max. Resolution | 2560 (H) × 1944 (V) |
| Shutter time | PAL: 1/25 s to 1/50, 000 s,NTSC: 1/30 s to 1/50, 000 s |
| Lens type | 2.8 mm, 3.6 mm, 6 mm fixed focal lens |
| Video output | Switchable TVI/AHD/CVI/CVBS |
| Material | Metal |
| Power supply | 12 VDC ±25% |
Hikvision 5 MP Audio Fixed Mini Bullet Camera | DS-2CE16H0T-ITFS
| Type | Hikvision 5 MP Audio Fixed Mini Bullet Camera | DS-2CE16H0T-ITFS |
| Image Sensor | 5 MP CMOS |
| Max Resolution: | 2560 (H) × 1944 (V) |
| Lens type | 2.8 mm, 3.6 mm, 6 mm fixed lens |
| Video output | Switchable TVI/AHD/CVI/CVBS |
| Material | Metal |
| Power supply | 12 VDC ± 25% |
| IR range | Up to 30 m |
Hikvision 5 MP Fixed Mini Bullet Camera | DS-2CE16H0T-ITPF
| Type | Hikvision 5 MP Fixed Mini Bullet Camera | DS-2CE16H0T-ITPF |
| Image Sensor | 5 MP CMOS image sensor |
| Max Resolution: | 2560 (H) × 1944 (V) |
| Shutter time | 2.8 mm, 3.6 mm, 6 mm fixed lens |
| Video output | Switchable TVI/AHD/CVI/CVBS |
| Material | Plastic |
| Power supply | 12 VDC ±25% |
| IR range | Up to 20 m |
Hikvision 5 MP Audio Fixed Mini Bullet Camera | DS-2CE16H0T-ITPFS
| Type | Hikvision 5 MP Audio Fixed Mini Bullet Camera | DS-2CE16H0T-ITPFS |
| Image Sensor | 5 MP CMOS |
| Max Resolution: | 2560 (H) × 1944 (V) |
| Lens type | 2.8 mm, 3.6 mm, 6 mm fixed lens |
| Video output | Switchable TVI/AHD/CVI/CVBS |
| Material | Plastic |
| Power supply | 12 VDC ± 25% |








