Site Dumper 1.5ton & 3ton
Distributor
Combining dash board
| Model | SD30(FJ30) | |
| Payload | 3000Kg | |
| Engine power | Model | F3L912/NB485 |
| Type | F3L912 Air cooling/NB485 Water cooling | |
| 12 Hours rated power/Rev | 36KW/2300rpm(912) 30KW/2600rpm(485) |
|
| Capacity of bucket | 1.5m3 | |
| Drive type | 4× 4 | |
| Max. speed | 25/28Km/h | |
| Grade ability | 36% | |
| Min. turning radius | ≤ 4.5m | |
| Dimensions | 3900× 1800× 1820/2600mm | |
| Weight | 2500Kg | |
| 4× 4 driving articular frame with hydraulic steering | ||

