Powerwall GSL Lifepo4 24V/200AH GSL2420U 5kwh Lithium Battery For Solar Storage PSC Solar
Distributor
| Products type | MODEL : GS5000U | Battery pack Discharge Current (Max.) | 100A |
| Cell Technology | Lifepo4 | Efficiency | 98% |
| Battery Pack Capacity (Wh) | 4900-5120 | Depth of Discharge | 100% |
| Battery pack Voltage (Vdc) | 24-25.6 | Dimension (L*W*H, mm) | 650*480*190 |
| Battery pack Capacity (AH) | 200 | Communication | Option of CANBUS OR RS485, SMbus |
| Battery pack Cell Quantity in Series (pcs) | 15S(OFF GRID)/16S(Hybrid) | Protection Class | IP54 |
| Battery pack Charge Voltage (Vdc) | 27-29.2 | Weight | 50KG |
| Battery System Charge Current (Standard) | 10A | Operation Life | 10+ years |
| Battery pack Charge Current (Normal) | 20A | Operation Cycle Life | Over 6000 times |
| Battery pack Charge Current (Max.) | 50A | Operation Temperature | 0-50? |
| Battery pack Discharge lower-Voltage (Vdc) | 20-23V | Storage Temperature | minus 20 — 60 ? |
| Battery System Discharge Current (Standard) | 20A | Products certificates | TÜV (IEC62619), CE |
